reran test cases. Diffs caused by CO2 changes in database

git-svn-id: svn://136.177.114.72/svn_GW/phreeqc3/trunk@10233 1feff8c3-07ed-0310-ac33-dd36852eb9cd
This commit is contained in:
David L Parkhurst 2015-09-10 22:10:13 +00:00
parent 8d69f1b539
commit 37580c45e5
26 changed files with 9661 additions and 9522 deletions

View File

@ -159,12 +159,13 @@ C(4) 2.182e-03
CaHCO3+ 4.453e-05 3.081e-05 -4.351 -4.511 -0.160 9.96
CO3-2 3.752e-05 7.803e-06 -4.426 -5.108 -0.682 -1.97
CaCO3 2.703e-05 3.158e-05 -4.568 -4.501 0.067 -14.60
CO2 1.186e-05 1.385e-05 -4.926 -4.858 0.067 29.09
CO2 1.186e-05 1.385e-05 -4.926 -4.858 0.067 34.43
UO2(CO3)3-4 1.252e-08 1.173e-10 -7.902 -9.931 -2.028 (0)
UO2(CO3)2-2 1.837e-09 5.716e-10 -8.736 -9.243 -0.507 (0)
MnCO3 2.550e-10 2.979e-10 -9.593 -9.526 0.067 (0)
MnHCO3+ 6.475e-11 4.294e-11 -10.189 -10.367 -0.178 (0)
UO2CO3 7.662e-12 8.950e-12 -11.116 -11.048 0.067 (0)
(CO2)2 3.015e-12 3.522e-12 -11.521 -11.453 0.067 68.87
FeCO3 1.796e-20 2.098e-20 -19.746 -19.678 0.067 (0)
FeHCO3+ 1.505e-20 1.124e-20 -19.823 -19.949 -0.127 (0)
Ca 1.066e-02
@ -289,7 +290,7 @@ U(6) 1.437e-08
Calcite 0.75 -7.73 -8.48 CaCO3
Chalcedony -0.52 -4.07 -3.55 SiO2
Chrysotile 3.36 35.56 32.20 Mg3Si2O5(OH)4
CO2(g) -3.40 -4.86 -1.46 CO2
CO2(g) -3.39 -4.86 -1.47 CO2
Dolomite 2.39 -14.70 -17.09 CaMg(CO3)2
Fe(OH)3(a) 0.18 5.07 4.89 Fe(OH)3
Goethite 6.08 5.08 -1.00 FeOOH

5414
ex10.out

File diff suppressed because it is too large Load Diff

1240
ex10.sel

File diff suppressed because it is too large Load Diff

View File

@ -211,7 +211,7 @@ Reading input data for simulation 3.
reset false
WARNING: Cell-lengths were read for 1 cells. Last value is used till cell 40.
WARNING: Dispersivities were read for 1 cells. Last value is used till cell 40.
------------------------------
End of Run after 3.75 Seconds.
------------------------------
-----------------------------
End of Run after 3.7 Seconds.
-----------------------------

View File

@ -53,6 +53,6 @@ Reading input data for simulation 1.
WARNING: Cell-lengths were read for 1 cells. Last value is used till cell 60.
WARNING: Dispersivities were read for 1 cells. Last value is used till cell 60.
------------------------------
End of Run after 1.35 Seconds.
End of Run after 1.34 Seconds.
------------------------------

View File

@ -165,6 +165,6 @@ WARNING: No dispersivities were read; disp = 0 assumed.
8.5000e+00 3.8231e-06 2.9867e-07 -2.2212e-09 -8.8983e-11
------------------------------
End of Run after 1.17 Seconds.
End of Run after 1.18 Seconds.
------------------------------

327
ex14.out
View File

@ -88,15 +88,15 @@ Initial solution 1. Brine
pH = 5.713
pe = 14.962 Equilibrium with O2(g)
Specific Conductance (µS/cm, 25°C) = 485602
Density (g/cm³) = 1.21643
Volume (L) = 1.13687
Density (g/cm³) = 1.21641
Volume (L) = 1.13688
Activity of water = 0.785
Ionic strength = 7.268e+00
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 3.827e-03
Total CO2 (mol/kg) = 3.960e-03
Temperature (°C) = 25.00
Electrical balance (eq) = -2.386e-14
Electrical balance (eq) = -2.809e-14
Percent error, 100*(Cat-|An|)/(Cat+|An|) = -0.00
Iterations = 12
Total H = 1.110163e+02
@ -116,17 +116,18 @@ As 2.500e-08
HAsO4-2 8.524e-12 7.774e-09 -11.069 -8.109 2.960 (0)
AsO4-3 2.777e-21 1.270e-14 -20.556 -13.896 6.660 (0)
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -144.673 -143.947 0.727 32.22
CH4 0.000e+00 0.000e+00 -144.673 -143.947 0.727 35.46
C(4) 3.960e-03
CaHCO3+ 1.904e-03 1.153e-03 -2.720 -2.938 -0.218 10.08
MgHCO3+ 1.559e-03 7.763e-04 -2.807 -3.110 -0.303 6.01
HCO3- 2.200e-04 1.272e-04 -3.658 -3.895 -0.238 43.93
HCO3- 2.200e-04 1.272e-04 -3.658 -3.895 -0.238 43.95
NaHCO3 1.439e-04 7.671e-04 -3.842 -3.115 0.727 1.80
CO2 1.325e-04 7.061e-04 -3.878 -3.151 0.727 29.09
CO2 1.325e-04 7.061e-04 -3.878 -3.151 0.727 34.43
CaCO3 6.898e-07 3.677e-06 -6.161 -5.435 0.727 -14.60
MgCO3 2.876e-07 1.533e-06 -6.541 -5.814 0.727 -17.09
NaCO3- 1.119e-07 6.152e-07 -6.951 -6.211 0.740 35.65
CO3-2 2.754e-08 3.082e-09 -7.560 -8.511 -0.951 8.23
NaCO3- 1.119e-07 6.152e-07 -6.951 -6.211 0.740 35.68
CO3-2 2.754e-08 3.082e-09 -7.560 -8.511 -0.951 8.24
(CO2)2 1.717e-09 9.151e-09 -8.765 -8.039 0.727 68.87
Ca 4.655e-01
Ca+2 4.629e-01 7.102e-01 -0.335 -0.149 0.186 -13.79
CaHCO3+ 1.904e-03 1.153e-03 -2.720 -2.938 -0.218 10.08
@ -146,9 +147,9 @@ Mg 1.609e-01
MgCO3 2.876e-07 1.533e-06 -6.541 -5.814 0.727 -17.09
Na 5.402e+00
Na+ 5.399e+00 1.072e+01 0.732 1.030 0.298 1.52
NaSO4- 2.749e-03 1.590e-03 -2.561 -2.799 -0.238 40.51
NaSO4- 2.749e-03 1.590e-03 -2.561 -2.799 -0.238 40.53
NaHCO3 1.439e-04 7.671e-04 -3.842 -3.115 0.727 1.80
NaCO3- 1.119e-07 6.152e-07 -6.951 -6.211 0.740 35.65
NaCO3- 1.119e-07 6.152e-07 -6.951 -6.211 0.740 35.68
NaOH 8.248e-19 4.397e-18 -18.084 -17.357 0.727 (0)
O(0) 9.590e-05
O2 4.795e-05 2.556e-04 -4.319 -3.592 0.727 30.40
@ -157,12 +158,12 @@ S(-2) 0.000e+00
HS- 0.000e+00 0.000e+00 -141.232 -141.567 -0.335 23.12
S-2 0.000e+00 0.000e+00 -147.759 -148.772 -1.013 (0)
S(6) 4.725e-03
NaSO4- 2.749e-03 1.590e-03 -2.561 -2.799 -0.238 40.51
NaSO4- 2.749e-03 1.590e-03 -2.561 -2.799 -0.238 40.53
CaSO4 7.012e-04 3.738e-03 -3.154 -2.427 0.727 7.50
MgSO4 6.786e-04 3.617e-03 -3.168 -2.442 0.727 5.84
SO4-2 5.959e-04 2.959e-05 -3.225 -4.529 -1.304 24.57
CaHSO4+ 8.657e-09 4.758e-08 -8.063 -7.323 0.740 (0)
HSO4- 1.014e-09 5.572e-09 -8.994 -8.254 0.740 42.16
HSO4- 1.014e-09 5.572e-09 -8.994 -8.254 0.740 42.17
------------------------------Saturation indices-------------------------------
@ -171,8 +172,8 @@ S(6) 4.725e-03
Anhydrite -0.40 -4.68 -4.28 CaSO4
Aragonite -0.32 -8.66 -8.34 CaCO3
Calcite -0.18 -8.66 -8.48 CaCO3
CH4(g) -141.10 -143.95 -2.84 CH4
CO2(g) -1.69 -3.15 -1.46 CO2
CH4(g) -141.14 -143.95 -2.80 CH4
CO2(g) -1.68 -3.15 -1.47 CO2
Dolomite -0.36 -17.45 -17.09 CaMg(CO3)2
Gypsum -0.31 -4.89 -4.58 CaSO4:2H2O
H2(g) -41.40 -44.50 -3.10 H2
@ -221,7 +222,7 @@ Using pure phase assemblage 1.
Phase SI log IAP log K(T, P) Initial Final Delta
Calcite 0.00 -8.48 -8.48 1.000e-01 1.021e-01 2.144e-03
Dolomite 0.00 -17.09 -17.09 1.600e+00 1.599e+00 -1.094e-03
Dolomite -0.00 -17.09 -17.09 1.600e+00 1.599e+00 -1.094e-03
-----------------------------Solution composition------------------------------
@ -241,14 +242,14 @@ Dolomite 0.00 -17.09 -17.09 1.600e+00 1.599e+00 -1.094e-03
pe = 14.789 Adjusted to redox equilibrium
Specific Conductance (µS/cm, 25°C) = 485585
Density (g/cm³) = 1.21642
Volume (L) = 1.13686
Volume (L) = 1.13687
Activity of water = 0.785
Ionic strength = 7.268e+00
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 3.914e-03
Total CO2 (mol/kg) = 4.004e-03
Temperature (°C) = 25.00
Electrical balance (eq) = 1.036e-13
Electrical balance (eq) = 1.025e-13
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 3
Total H = 1.110163e+02
@ -268,17 +269,18 @@ As 2.500e-08
H3AsO4 5.830e-12 3.108e-11 -11.234 -10.508 0.727 (0)
AsO4-3 6.137e-21 2.805e-14 -20.212 -13.552 6.660 (0)
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -144.837 -144.110 0.727 32.22
CH4 0.000e+00 0.000e+00 -144.837 -144.110 0.727 35.46
C(4) 4.004e-03
CaHCO3+ 1.938e-03 1.174e-03 -2.713 -2.930 -0.218 10.08
MgHCO3+ 1.601e-03 7.975e-04 -2.796 -3.098 -0.303 6.01
HCO3- 2.245e-04 1.299e-04 -3.649 -3.887 -0.238 43.93
NaHCO3 1.469e-04 7.829e-04 -3.833 -3.106 0.727 1.80
CO2 9.094e-05 4.848e-04 -4.041 -3.314 0.727 29.09
CO2 9.094e-05 4.848e-04 -4.041 -3.314 0.727 34.43
CaCO3 1.044e-06 5.565e-06 -5.981 -5.255 0.727 -14.60
MgCO3 4.392e-07 2.341e-06 -6.357 -5.631 0.727 -17.09
NaCO3- 1.698e-07 9.333e-07 -6.770 -6.030 0.740 35.65
CO3-2 4.178e-08 4.675e-09 -7.379 -8.330 -0.951 8.24
(CO2)2 8.092e-10 4.313e-09 -9.092 -8.365 0.727 68.87
Ca 4.644e-01
Ca+2 4.618e-01 7.086e-01 -0.336 -0.150 0.186 -13.79
CaHCO3+ 1.938e-03 1.174e-03 -2.713 -2.930 -0.218 10.08
@ -323,9 +325,9 @@ S(6) 4.725e-03
Anhydrite -0.40 -4.68 -4.28 CaSO4
Aragonite -0.14 -8.48 -8.34 CaCO3
Calcite 0.00 -8.48 -8.48 CaCO3
CH4(g) -141.27 -144.11 -2.84 CH4
CO2(g) -1.85 -3.31 -1.46 CO2
Dolomite 0.00 -17.09 -17.09 CaMg(CO3)2
CH4(g) -141.31 -144.11 -2.80 CH4
CO2(g) -1.85 -3.31 -1.47 CO2
Dolomite -0.00 -17.09 -17.09 CaMg(CO3)2
Gypsum -0.31 -4.89 -4.58 CaSO4:2H2O
H2(g) -41.40 -44.50 -3.10 H2
H2O(g) -1.61 -0.11 1.50 H2O
@ -454,7 +456,7 @@ Initial solution 0. 20 x precipitation
Total alkalinity (eq/kg) = -2.630e-05
Total CO2 (mol/kg) = 1.096e-05
Temperature (°C) = 25.00
Electrical balance (eq) = 7.532e-16
Electrical balance (eq) = 7.536e-16
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 9
Total H = 1.110125e+02
@ -469,13 +471,14 @@ Initial solution 0. 20 x precipitation
OH- 4.179e-10 4.029e-10 -9.379 -9.395 -0.016 -4.11
H2O 5.551e+01 1.000e+00 1.744 -0.000 0.000 18.07
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -145.553 -145.553 0.000 32.22
CH4 0.000e+00 0.000e+00 -145.553 -145.553 0.000 35.46
C(4) 1.096e-05
CO2 1.076e-05 1.076e-05 -4.968 -4.968 0.000 29.09
CO2 1.076e-05 1.076e-05 -4.968 -4.968 0.000 34.43
HCO3- 1.975e-07 1.906e-07 -6.704 -6.720 -0.016 24.68
CaHCO3+ 4.061e-10 3.919e-10 -9.391 -9.407 -0.015 9.67
MgHCO3+ 6.903e-11 6.657e-11 -10.161 -10.177 -0.016 5.48
NaHCO3 1.267e-11 1.267e-11 -10.897 -10.897 0.000 1.80
(CO2)2 2.126e-12 2.127e-12 -11.672 -11.672 0.000 68.87
CO3-2 4.106e-13 3.559e-13 -12.387 -12.449 -0.062 -5.27
CaCO3 9.631e-14 9.634e-14 -13.016 -13.016 0.000 -14.60
MgCO3 1.013e-14 1.014e-14 -13.994 -13.994 0.000 -17.09
@ -524,8 +527,8 @@ S(6) 2.351e-04
Anhydrite -3.22 -7.50 -4.28 CaSO4
Aragonite -7.91 -16.24 -8.34 CaCO3
Calcite -7.76 -16.24 -8.48 CaCO3
CH4(g) -142.71 -145.55 -2.84 CH4
CO2(g) -3.51 -4.97 -1.46 CO2
CH4(g) -142.75 -145.55 -2.80 CH4
CO2(g) -3.50 -4.97 -1.47 CO2
Dolomite -16.13 -33.22 -17.09 CaMg(CO3)2
Gypsum -2.92 -7.50 -4.58 CaSO4:2H2O
H2(g) -41.29 -44.39 -3.10 H2
@ -552,96 +555,97 @@ Using pure phase assemblage 0.
Moles in assemblage
Phase SI log IAP log K(T, P) Initial Final Delta
CO2(g) -1.50 -2.96 -1.46 1.000e+01 9.996e+00 -4.100e-03
Calcite 0.00 -8.48 -8.48 1.000e-01 9.966e-02 -3.439e-04
Dolomite 0.00 -17.09 -17.09 1.600e+00 1.599e+00 -1.357e-03
CO2(g) -1.50 -2.97 -1.47 1.000e+01 9.996e+00 -4.065e-03
Calcite 0.00 -8.48 -8.48 1.000e-01 9.966e-02 -3.411e-04
Dolomite 0.00 -17.09 -17.09 1.600e+00 1.599e+00 -1.350e-03
-----------------------------Solution composition------------------------------
Elements Molality Moles
C 7.170e-03 7.170e-03
Ca 1.893e-03 1.893e-03
C 7.117e-03 7.117e-03
Ca 1.883e-03 1.883e-03
Cl 1.337e-04 1.337e-04
Mg 1.393e-03 1.393e-03
Mg 1.386e-03 1.386e-03
Na 1.227e-04 1.227e-04
S 2.351e-04 2.351e-04
----------------------------Description of solution----------------------------
pH = 7.043 Charge balance
pe = 13.579 Adjusted to redox equilibrium
Specific Conductance (µS/cm, 25°C) = 588
Density (g/cm³) = 0.99748
Volume (L) = 1.00304
pH = 7.047 Charge balance
pe = 13.575 Adjusted to redox equilibrium
Specific Conductance (µS/cm, 25°C) = 586
Density (g/cm³) = 0.99747
Volume (L) = 1.00305
Activity of water = 1.000
Ionic strength = 9.688e-03
Ionic strength = 9.638e-03
Mass of water (kg) = 9.999e-01
Total alkalinity (eq/kg) = 6.092e-03
Total CO2 (mol/kg) = 7.170e-03
Total alkalinity (eq/kg) = 6.056e-03
Total CO2 (mol/kg) = 7.117e-03
Temperature (°C) = 25.00
Electrical balance (eq) = 2.287e-15
Electrical balance (eq) = 2.056e-15
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 9
Total H = 1.110125e+02
Total O = 5.552507e+01
Total O = 5.552494e+01
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm³/mol
OH- 1.239e-07 1.116e-07 -6.907 -6.952 -0.045 -4.03
H+ 9.913e-08 9.064e-08 -7.004 -7.043 -0.039 0.00
OH- 1.251e-07 1.128e-07 -6.903 -6.948 -0.045 -4.04
H+ 9.812e-08 8.974e-08 -7.008 -7.047 -0.039 0.00
H2O 5.551e+01 9.998e-01 1.744 -0.000 0.000 18.07
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -143.549 -143.548 0.001 32.22
C(4) 7.170e-03
HCO3- 5.916e-03 5.361e-03 -2.228 -2.271 -0.043 24.77
CO2 1.090e-03 1.093e-03 -2.962 -2.961 0.001 29.09
CaHCO3+ 8.999e-05 8.169e-05 -4.046 -4.088 -0.042 9.72
MgHCO3+ 6.147e-05 5.549e-05 -4.211 -4.256 -0.044 5.53
CaCO3 5.552e-06 5.565e-06 -5.256 -5.255 0.001 -14.60
CO3-2 4.112e-06 2.774e-06 -5.386 -5.557 -0.171 -5.02
CH4 0.000e+00 0.000e+00 -143.556 -143.555 0.001 35.46
C(4) 7.117e-03
HCO3- 5.881e-03 5.331e-03 -2.231 -2.273 -0.043 24.77
CO2 1.073e-03 1.076e-03 -2.969 -2.968 0.001 34.43
CaHCO3+ 8.907e-05 8.087e-05 -4.050 -4.092 -0.042 9.72
MgHCO3+ 6.084e-05 5.494e-05 -4.216 -4.260 -0.044 5.53
CaCO3 5.553e-06 5.565e-06 -5.256 -5.255 0.001 -14.60
CO3-2 4.127e-06 2.786e-06 -5.384 -5.555 -0.171 -5.02
MgCO3 2.336e-06 2.341e-06 -5.631 -5.631 0.001 -17.09
NaHCO3 3.327e-07 3.334e-07 -6.478 -6.477 0.001 1.80
NaCO3- 6.325e-09 5.712e-09 -8.199 -8.243 -0.044 -0.93
Ca 1.893e-03
Ca+2 1.771e-03 1.194e-03 -2.752 -2.923 -0.171 -17.93
CaHCO3+ 8.999e-05 8.169e-05 -4.046 -4.088 -0.042 9.72
CaSO4 2.608e-05 2.614e-05 -4.584 -4.583 0.001 7.50
CaCO3 5.552e-06 5.565e-06 -5.256 -5.255 0.001 -14.60
CaOH+ 2.420e-09 2.186e-09 -8.616 -8.660 -0.044 (0)
CaHSO4+ 1.724e-11 1.557e-11 -10.763 -10.808 -0.044 (0)
NaHCO3 3.309e-07 3.316e-07 -6.480 -6.479 0.001 1.80
(CO2)2 2.120e-08 2.125e-08 -7.674 -7.673 0.001 68.87
NaCO3- 6.353e-09 5.739e-09 -8.197 -8.241 -0.044 -0.93
Ca 1.883e-03
Ca+2 1.762e-03 1.189e-03 -2.754 -2.925 -0.171 -17.93
CaHCO3+ 8.907e-05 8.087e-05 -4.050 -4.092 -0.042 9.72
CaSO4 2.601e-05 2.607e-05 -4.585 -4.584 0.001 7.50
CaCO3 5.553e-06 5.565e-06 -5.256 -5.255 0.001 -14.60
CaOH+ 2.433e-09 2.198e-09 -8.614 -8.658 -0.044 (0)
CaHSO4+ 1.702e-11 1.538e-11 -10.769 -10.813 -0.044 (0)
Cl 1.337e-04
Cl- 1.337e-04 1.206e-04 -3.874 -3.919 -0.045 18.14
Cl- 1.337e-04 1.206e-04 -3.874 -3.918 -0.045 18.14
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.395 -44.394 0.001 28.61
Mg 1.393e-03
Mg+2 1.304e-03 8.846e-04 -2.885 -3.053 -0.169 -21.62
MgHCO3+ 6.147e-05 5.549e-05 -4.211 -4.256 -0.044 5.53
MgSO4 2.547e-05 2.553e-05 -4.594 -4.593 0.001 5.84
Mg 1.386e-03
Mg+2 1.297e-03 8.807e-04 -2.887 -3.055 -0.168 -21.62
MgHCO3+ 6.084e-05 5.494e-05 -4.216 -4.260 -0.044 5.53
MgSO4 2.540e-05 2.546e-05 -4.595 -4.594 0.001 5.84
MgCO3 2.336e-06 2.341e-06 -5.631 -5.631 0.001 -17.09
MgOH+ 3.898e-08 3.543e-08 -7.409 -7.451 -0.041 (0)
MgOH+ 3.919e-08 3.563e-08 -7.407 -7.448 -0.041 (0)
Na 1.227e-04
Na+ 1.223e-04 1.106e-04 -3.913 -3.956 -0.044 -1.38
NaHCO3 3.327e-07 3.334e-07 -6.478 -6.477 0.001 1.80
NaSO4- 7.529e-08 6.823e-08 -7.123 -7.166 -0.043 14.31
NaCO3- 6.325e-09 5.712e-09 -8.199 -8.243 -0.044 -0.93
NaOH 1.232e-21 1.235e-21 -20.909 -20.908 0.001 (0)
Na+ 1.223e-04 1.106e-04 -3.913 -3.956 -0.043 -1.38
NaHCO3 3.309e-07 3.316e-07 -6.480 -6.479 0.001 1.80
NaSO4- 7.541e-08 6.836e-08 -7.123 -7.165 -0.043 14.31
NaCO3- 6.353e-09 5.739e-09 -8.197 -8.241 -0.044 -0.93
NaOH 1.245e-21 1.247e-21 -20.905 -20.904 0.001 (0)
O(0) 5.111e-04
O2 2.556e-04 2.561e-04 -3.593 -3.592 0.001 30.40
S(-2) 0.000e+00
HS- 0.000e+00 0.000e+00 -142.234 -142.279 -0.045 20.67
H2S 0.000e+00 0.000e+00 -142.381 -142.380 0.001 37.16
S-2 0.000e+00 0.000e+00 -147.982 -148.155 -0.173 (0)
HS- 0.000e+00 0.000e+00 -142.238 -142.283 -0.045 20.67
H2S 0.000e+00 0.000e+00 -142.389 -142.388 0.001 37.16
S-2 0.000e+00 0.000e+00 -147.981 -148.154 -0.172 (0)
S(6) 2.351e-04
SO4-2 1.834e-04 1.231e-04 -3.737 -3.910 -0.173 14.76
CaSO4 2.608e-05 2.614e-05 -4.584 -4.583 0.001 7.50
MgSO4 2.547e-05 2.553e-05 -4.594 -4.593 0.001 5.84
NaSO4- 7.529e-08 6.823e-08 -7.123 -7.166 -0.043 14.31
HSO4- 1.201e-09 1.085e-09 -8.920 -8.965 -0.044 40.34
CaHSO4+ 1.724e-11 1.557e-11 -10.763 -10.808 -0.044 (0)
SO4-2 1.836e-04 1.233e-04 -3.736 -3.909 -0.173 14.76
CaSO4 2.601e-05 2.607e-05 -4.585 -4.584 0.001 7.50
MgSO4 2.540e-05 2.546e-05 -4.595 -4.594 0.001 5.84
NaSO4- 7.541e-08 6.836e-08 -7.123 -7.165 -0.043 14.31
HSO4- 1.191e-09 1.076e-09 -8.924 -8.968 -0.044 40.34
CaHSO4+ 1.702e-11 1.538e-11 -10.769 -10.813 -0.044 (0)
------------------------------Saturation indices-------------------------------
@ -650,16 +654,16 @@ S(6) 2.351e-04
Anhydrite -2.56 -6.83 -4.28 CaSO4
Aragonite -0.14 -8.48 -8.34 CaCO3
Calcite 0.00 -8.48 -8.48 CaCO3
CH4(g) -140.71 -143.55 -2.84 CH4
CO2(g) -1.50 -2.96 -1.46 CO2 Pressure 0.0 atm, phi 1.000
CH4(g) -140.75 -143.56 -2.80 CH4
CO2(g) -1.50 -2.97 -1.47 CO2 Pressure 0.0 atm, phi 1.000
Dolomite 0.00 -17.09 -17.09 CaMg(CO3)2
Gypsum -2.25 -6.83 -4.58 CaSO4:2H2O
H2(g) -41.29 -44.39 -3.10 H2
H2O(g) -1.50 -0.00 1.50 H2O
H2S(g) -141.33 -149.32 -7.99 H2S
H2S(g) -141.34 -149.33 -7.99 H2S
Halite -9.44 -7.87 1.57 NaCl
O2(g) -0.70 -3.59 -2.89 O2
Sulfur -106.02 -101.14 4.88 S
Sulfur -106.03 -101.14 4.88 S
**For a gas, SI = log10(fugacity). Fugacity = pressure * phi / 1 atm.
For ideal gases, phi = 1.
@ -907,18 +911,18 @@ Using pure phase assemblage 1. Pure-phase assemblage after simulation 5.
Phase SI log IAP log K(T, P) Initial Final Delta
Calcite -0.00 -8.48 -8.48 0.000e+00 0 0.000e+00
Dolomite 0.00 -17.09 -17.09 1.568e+00 1.568e+00 3.650e-07
Dolomite 0.00 -17.09 -17.09 1.568e+00 1.568e+00 3.623e-07
------------------------------Surface composition------------------------------
Diffuse Double Layer Surface-Complexation Model
Surf
2.287e-03 Surface charge, eq
1.226e-02 sigma, C/m²
4.750e-02 psi, V
-1.849e+00 -F*psi/RT
1.574e-01 exp(-F*psi/RT)
2.268e-03 Surface charge, eq
1.216e-02 sigma, C/m²
4.728e-02 psi, V
-1.840e+00 -F*psi/RT
1.587e-01 exp(-F*psi/RT)
6.000e+02 specific area, m²/g
1.800e+04 m² for 3.000e+01 g
@ -928,12 +932,12 @@ Surf
Mole Log
Species Moles Fraction Molality Molality
SurfOH 4.962e-02 0.709 4.962e-02 -1.304
SurfOH2+ 1.381e-02 0.197 1.381e-02 -1.860
SurfO- 4.083e-03 0.058 4.083e-03 -2.389
SurfOHAsO4-3 2.480e-03 0.035 2.480e-03 -2.606
SurfHAsO4- 4.303e-06 0.000 4.303e-06 -5.366
SurfH2AsO4 3.877e-08 0.000 3.877e-08 -7.412
SurfOH 4.963e-02 0.709 4.963e-02 -1.304
SurfOH2+ 1.380e-02 0.197 1.380e-02 -1.860
SurfO- 4.090e-03 0.058 4.090e-03 -2.388
SurfOHAsO4-3 2.478e-03 0.035 2.478e-03 -2.606
SurfHAsO4- 4.289e-06 0.000 4.289e-06 -5.368
SurfH2AsO4 3.858e-08 0.000 3.858e-08 -7.414
-----------------------------Exchange composition------------------------------
@ -943,101 +947,102 @@ X 1.000e+00 mol
Species Moles alents Fraction Gamma
CaX2 3.393e-01 6.785e-01 6.785e-01 -0.171
MgX2 1.603e-01 3.205e-01 3.205e-01 -0.169
NaX 9.563e-04 9.563e-04 9.563e-04 -0.044
MgX2 1.603e-01 3.205e-01 3.205e-01 -0.168
NaX 9.588e-04 9.588e-04 9.588e-04 -0.043
-----------------------------Solution composition------------------------------
Elements Molality Moles
As 3.556e-10 3.555e-10
C 7.169e-03 7.169e-03
Ca 1.879e-03 1.879e-03
As 3.594e-10 3.593e-10
C 7.117e-03 7.116e-03
Ca 1.869e-03 1.869e-03
Cl 1.337e-04 1.337e-04
Mg 1.407e-03 1.406e-03
Mg 1.399e-03 1.399e-03
Na 1.227e-04 1.227e-04
S 2.351e-04 2.351e-04
----------------------------Description of solution----------------------------
pH = 7.042 Charge balance
pe = 13.580 Adjusted to redox equilibrium
Specific Conductance (µS/cm, 25°C) = 588
Density (g/cm³) = 0.99748
Volume (L) = 1.00304
pH = 7.047 Charge balance
pe = 13.575 Adjusted to redox equilibrium
Specific Conductance (µS/cm, 25°C) = 585
Density (g/cm³) = 0.99747
Volume (L) = 1.00305
Activity of water = 1.000
Ionic strength = 9.686e-03
Ionic strength = 9.636e-03
Mass of water (kg) = 9.999e-01
Total alkalinity (eq/kg) = 6.090e-03
Total CO2 (mol/kg) = 7.169e-03
Total alkalinity (eq/kg) = 6.054e-03
Total CO2 (mol/kg) = 7.117e-03
Temperature (°C) = 25.00
Electrical balance (eq) = 6.869e-09
Electrical balance (eq) = 6.817e-09
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 13
Total H = 1.110125e+02
Total O = 5.552506e+01
Total O = 5.552494e+01
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm³/mol
OH- 1.238e-07 1.115e-07 -6.907 -6.953 -0.045 -4.03
H+ 9.922e-08 9.072e-08 -7.003 -7.042 -0.039 0.00
OH- 1.250e-07 1.127e-07 -6.903 -6.948 -0.045 -4.04
H+ 9.821e-08 8.981e-08 -7.008 -7.047 -0.039 0.00
H2O 5.551e+01 9.998e-01 1.744 -0.000 0.000 18.07
As 3.556e-10
HAsO4-2 2.209e-10 1.470e-10 -9.656 -9.833 -0.177 (0)
H2AsO4- 1.347e-10 1.216e-10 -9.871 -9.915 -0.044 (0)
AsO4-3 1.281e-14 5.124e-15 -13.892 -14.290 -0.398 (0)
H3AsO4 1.913e-15 1.917e-15 -14.718 -14.717 0.001 (0)
As 3.594e-10
HAsO4-2 2.240e-10 1.492e-10 -9.650 -9.826 -0.176 (0)
H2AsO4- 1.353e-10 1.222e-10 -9.869 -9.913 -0.044 (0)
AsO4-3 1.311e-14 5.254e-15 -13.882 -14.279 -0.397 (0)
H3AsO4 1.904e-15 1.908e-15 -14.720 -14.719 0.001 (0)
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -143.549 -143.548 0.001 32.22
C(4) 7.169e-03
HCO3- 5.915e-03 5.360e-03 -2.228 -2.271 -0.043 24.77
CO2 1.091e-03 1.094e-03 -2.962 -2.961 0.001 29.09
CaHCO3+ 8.931e-05 8.107e-05 -4.049 -4.091 -0.042 9.72
MgHCO3+ 6.204e-05 5.601e-05 -4.207 -4.252 -0.044 5.53
