Merge commit '4b937c611657c62e7ad1323f73fd6bd9101ba994'

This commit is contained in:
Darth Vader 2023-05-28 19:59:00 +00:00
commit 66386d144c
49 changed files with 25909 additions and 25683 deletions

View File

@ -116,163 +116,196 @@ configure_file (
# #
# ex1 # ex1
configure_file(ex1 ex1 COPYONLY)
add_test(NAME examples.ex1 add_test(NAME examples.ex1
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex1 ex1.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex1.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex1 ex1.out ../database/phreeqc.dat ex1.log
) )
# ex2 # ex2
configure_file(ex2 ex2 COPYONLY)
add_test(NAME examples.ex2 add_test(NAME examples.ex2
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex2 ex2.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex2.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex2 ex2.out ../database/phreeqc.dat ex2.log
) )
# ex2b # ex2b
configure_file(ex2b ex2b COPYONLY)
add_test(NAME examples.ex2b add_test(NAME examples.ex2b
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex2b ex2b.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex2b.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex2b ex2b.out ../database/phreeqc.dat ex2b.log
) )
# ex3 # ex3
configure_file(ex3 ex3 COPYONLY)
add_test(NAME examples.ex3 add_test(NAME examples.ex3
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex3 ex3.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex3.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex3 ex3.out ../database/phreeqc.dat ex3.log
) )
# ex4 # ex4
configure_file(ex4 ex4 COPYONLY)
add_test(NAME examples.ex4 add_test(NAME examples.ex4
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex4 ex4.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex4.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex4 ex4.out ../database/phreeqc.dat ex4.log
) )
# ex5 # ex5
configure_file(ex5 ex5 COPYONLY)
add_test(NAME examples.ex5 add_test(NAME examples.ex5
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex5 ex5.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex5.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex5 ex5.out ../database/phreeqc.dat ex5.log
) )
# ex6 # ex6
configure_file(ex6 ex6 COPYONLY)
add_test(NAME examples.ex6 add_test(NAME examples.ex6
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex6 ex6.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex6.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex6 ex6.out ../database/phreeqc.dat ex6.log
) )
# ex7 # ex7
configure_file(ex7 ex7 COPYONLY)
add_test(NAME examples.ex7 add_test(NAME examples.ex7
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex7 ex7.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex7.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex7 ex7.out ../database/phreeqc.dat ex7.log
) )
# ex8 # ex8
configure_file(ex8 ex8 COPYONLY)
add_test(NAME examples.ex8 add_test(NAME examples.ex8
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex8 ex8.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex8.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex8 ex8.out ../database/phreeqc.dat ex8.log
) )
# ex9 # ex9
configure_file(ex9 ex9 COPYONLY)
add_test(NAME examples.ex9 add_test(NAME examples.ex9
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex9 ex9.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex9.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex9 ex9.out ../database/phreeqc.dat ex9.log
) )
# ex10 # ex10
configure_file(ex10 ex10 COPYONLY)
add_test(NAME examples.ex10 add_test(NAME examples.ex10
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex10 ex10.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex10.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex10 ex10.out ../database/phreeqc.dat ex10.log
) )
# ex11 # ex11
configure_file(ex11 ex11 COPYONLY)
add_test(NAME examples.ex11 add_test(NAME examples.ex11
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex11 ex11.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex11.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex11 ex11.out ../database/phreeqc.dat ex11.log
) )
# ex12 # ex12
configure_file(ex12 ex12 COPYONLY)
add_test(NAME examples.ex12 add_test(NAME examples.ex12
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex12 ex12.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex12.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex12 ex12.out ../database/phreeqc.dat ex12.log
) )
# ex12a # ex12a
configure_file(ex12a ex12a COPYONLY)
add_test(NAME examples.ex12a add_test(NAME examples.ex12a
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex12a ex12a.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex12a.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex12a ex12a.out ../database/phreeqc.dat ex12a.log
) )
# ex13a # ex13a
configure_file(ex13a ex13a COPYONLY)
add_test(NAME examples.ex13a add_test(NAME examples.ex13a
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex13a ex13a.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex13a.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex13a ex13a.out ../database/phreeqc.dat ex13a.log
) )
# ex13b # ex13b
configure_file(ex13b ex13b COPYONLY)
add_test(NAME examples.ex13b add_test(NAME examples.ex13b
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex13b ex13b.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex13b.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex13b ex13b.out ../database/phreeqc.dat ex13b.log
) )
# ex13c # ex13c
configure_file(ex13c ex13c COPYONLY)
add_test(NAME examples.ex13c add_test(NAME examples.ex13c
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex13c ex13c.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex13c.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex13c ex13c.out ../database/phreeqc.dat ex13c.log
) )
# ex13ac # ex13ac
configure_file(ex13ac ex13ac COPYONLY)
add_test(NAME examples.ex13ac add_test(NAME examples.ex13ac
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex13ac ex13ac.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex13ac.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex13ac ex13ac.out ../database/phreeqc.dat ex13ac.log
) )
# ex14 # ex14
configure_file(ex14 ex14 COPYONLY)
add_test(NAME examples.ex14 add_test(NAME examples.ex14
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex14 ex14.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex14.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex14 ex14.out ../database/phreeqc.dat ex14.log
) )
# ex15 # ex15
configure_file(ex15 ex15 COPYONLY)
configure_file(ex15.dat ex15.dat COPYONLY)
add_test(NAME examples.ex15 add_test(NAME examples.ex15
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex15 ex15.out ${PROJECT_SOURCE_DIR}/examples/ex15.dat ex15.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex15 ex15.out ../examples/ex15.dat ex15.log
) )
# ex15a # ex15a
configure_file(ex15a ex15a COPYONLY)
add_test(NAME examples.ex15a add_test(NAME examples.ex15a
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex15a ex15a.out ${PROJECT_SOURCE_DIR}/examples/ex15.dat ex15a.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex15a ex15a.out ../examples/ex15.dat ex15a.log
) )
# ex15b # ex15b
configure_file(ex15b ex15b COPYONLY)
add_test(NAME examples.ex15b add_test(NAME examples.ex15b
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex15b ex15b.out ${PROJECT_SOURCE_DIR}/examples/ex15.dat ex15b.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex15b ex15b.out ../examples/ex15.dat ex15b.log
) )
# ex16 # ex16
configure_file(ex16 ex16 COPYONLY)
add_test(NAME examples.ex16 add_test(NAME examples.ex16
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex16 ex16.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex16.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex16 ex16.out ../database/phreeqc.dat ex16.log
) )
# ex17 # ex17
configure_file(ex17 ex17 COPYONLY)
add_test(NAME examples.ex17 add_test(NAME examples.ex17
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex17 ex17.out ${PROJECT_SOURCE_DIR}/database/pitzer.dat ex17.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex17 ex17.out ../database/pitzer.dat ex17.log
) )
# ex17b # ex17b
configure_file(ex17b ex17b COPYONLY)
add_test(NAME examples.ex17b add_test(NAME examples.ex17b
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex17b ex17b.out ${PROJECT_SOURCE_DIR}/database/pitzer.dat ex17b.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex17b ex17b.out ../database/pitzer.dat ex17b.log
) )
# ex18 # ex18
configure_file(ex18 ex18 COPYONLY)
add_test(NAME examples.ex18 add_test(NAME examples.ex18
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex18 ex18.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex18.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex18 ex18.out ../database/phreeqc.dat ex18.log
) )
# ex19 # ex19
configure_file(ex19 ex19 COPYONLY)
add_test(NAME examples.ex19 add_test(NAME examples.ex19
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex19 ex19.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex19.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex19 ex19.out ../database/phreeqc.dat ex19.log
) )
# ex19b # ex19b
configure_file(ex19b ex19b COPYONLY)
add_test(NAME examples.ex19b add_test(NAME examples.ex19b
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex19b ex19b.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex19b.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex19b ex19b.out ../database/phreeqc.dat ex19b.log
) )
# ex20a # ex20a
configure_file(ex20a ex20a COPYONLY)
add_test(NAME examples.ex20a add_test(NAME examples.ex20a
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex20a ex20a.out ${PROJECT_SOURCE_DIR}/database/iso.dat ex20a.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex20a ex20a.out ../database/iso.dat ex20a.log
) )
# ex20b # ex20b
configure_file(ex20b ex20b COPYONLY)
add_test(NAME examples.ex20b add_test(NAME examples.ex20b
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex20b ex20b.out ${PROJECT_SOURCE_DIR}/database/iso.dat ex20b.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex20b ex20b.out ../database/iso.dat ex20b.log
) )
# ex21 # ex21
configure_file(ex21 ex21 COPYONLY)
add_test(NAME examples.ex21 add_test(NAME examples.ex21
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex21 ex21.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex21.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex21 ex21.out ../database/phreeqc.dat ex21.log
) )
# ex22 # ex22
configure_file(ex22 ex22 COPYONLY)
add_test(NAME examples.ex22 add_test(NAME examples.ex22
COMMAND $<TARGET_FILE:phreeqc> ${PROJECT_SOURCE_DIR}/examples/ex22 ex22.out ${PROJECT_SOURCE_DIR}/database/phreeqc.dat ex22.log COMMAND $<TARGET_FILE:phreeqc> ../examples/ex22 ex22.out ../database/phreeqc.dat ex22.log
) )
# Note when setting labels we can't use the following: # Note when setting labels we can't use the following:

View File

@ -111,7 +111,7 @@ Initial solution 1. SEAWATER FROM NORDSTROM AND OTHERS (1979)
N(-3) 1.724e-06 1.724e-06 N(-3) 1.724e-06 1.724e-06
N(5) 4.847e-06 4.847e-06 N(5) 4.847e-06 4.847e-06
Na 4.854e-01 4.854e-01 Na 4.854e-01 4.854e-01
O(0) 4.376e-04 4.376e-04 Equilibrium with O2(g) O(0) 4.377e-04 4.377e-04 Equilibrium with O2(g)
S(6) 2.926e-02 2.926e-02 S(6) 2.926e-02 2.926e-02
Si 7.382e-05 7.382e-05 Si 7.382e-05 7.382e-05
U 1.437e-08 1.437e-08 U 1.437e-08 1.437e-08
@ -120,202 +120,210 @@ Initial solution 1. SEAWATER FROM NORDSTROM AND OTHERS (1979)
pH = 8.220 pH = 8.220
pe = 8.451 pe = 8.451
Specific Conductance (µS/cm, 25°C) = 52630 Specific Conductance (µS/cm, 25°C) = 52731
Density (g/cm³) = 1.02323 Density (g/cm³) = 1.02327
Volume (L) = 1.01282 Volume (L) = 1.01279
Viscosity (mPa s) = 0.95702
Activity of water = 0.981 Activity of water = 0.981
Ionic strength (mol/kgw) = 6.747e-01 Ionic strength (mol/kgw) = 6.741e-01
Mass of water (kg) = 1.000e+00 Mass of water (kg) = 1.000e+00
Total carbon (mol/kg) = 2.182e-03 Total carbon (mol/kg) = 2.239e-03
Total CO2 (mol/kg) = 2.182e-03 Total CO2 (mol/kg) = 2.239e-03
Temperature (°C) = 25.00 Temperature (°C) = 25.00
Electrical balance (eq) = 7.936e-04 Electrical balance (eq) = 7.936e-04
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.07 Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.07
Iterations = 7 Iterations = 7
Total H = 1.110147e+02 Total H = 1.110148e+02
Total O = 5.563054e+01 Total O = 5.563071e+01
---------------------------------Redox couples--------------------------------- ---------------------------------Redox couples---------------------------------
Redox couple pe Eh (volts) Redox couple pe Eh (volts)
N(-3)/N(5) 4.6750 0.2766 N(-3)/N(5) 4.6754 0.2766
O(-2)/O(0) 12.4062 0.7339 O(-2)/O(0) 12.4061 0.7339
----------------------------Distribution of species---------------------------- ----------------------------Distribution of species----------------------------
Log Log Log mole V Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm³/mol Species Molality Activity Molality Activity Gamma cm³/mol
OH- 2.705e-06 1.647e-06 -5.568 -5.783 -0.215 -2.63 OH- 2.705e-06 1.647e-06 -5.568 -5.783 -0.215 -2.63
H+ 7.984e-09 6.026e-09 -8.098 -8.220 -0.122 0.00 H+ 7.983e-09 6.026e-09 -8.098 -8.220 -0.122 0.00
H2O 5.551e+01 9.806e-01 1.744 -0.009 0.000 18.07 H2O 5.551e+01 9.806e-01 1.744 -0.009 0.000 18.07
C(4) 2.182e-03 C(4) 2.239e-03
HCO3- 1.485e-03 1.003e-03 -2.828 -2.999 -0.171 26.98 HCO3- 1.572e-03 1.062e-03 -2.804 -2.974 -0.170 26.61
MgHCO3+ 2.560e-04 1.610e-04 -3.592 -3.793 -0.201 5.82 MgHCO3+ 2.743e-04 1.725e-04 -3.562 -3.763 -0.201 5.82
NaHCO3 1.658e-04 1.936e-04 -3.781 -3.713 0.067 1.80 NaHCO3 1.700e-04 2.429e-04 -3.770 -3.615 0.155 28.00
MgCO3 8.747e-05 1.022e-04 -4.058 -3.991 0.067 -17.09 MgCO3 9.375e-05 1.095e-04 -4.028 -3.961 0.067 -17.09
NaCO3- 6.682e-05 4.990e-05 -4.175 -4.302 -0.127 2.88 CaHCO3+ 4.751e-05 3.287e-05 -4.323 -4.483 -0.160 9.96
CaHCO3+ 4.453e-05 3.081e-05 -4.351 -4.511 -0.160 9.96 CO3-2 3.972e-05 8.263e-06 -4.401 -5.083 -0.682 -0.40
CO3-2 3.752e-05 7.803e-06 -4.426 -5.108 -0.682 -1.97 CaCO3 2.884e-05 3.369e-05 -4.540 -4.473 0.067 -14.60
CaCO3 2.703e-05 3.158e-05 -4.568 -4.501 0.067 -14.60 CO2 1.324e-05 1.467e-05 -4.878 -4.834 0.044 34.43
CO2 1.186e-05 1.385e-05 -4.926 -4.858 0.067 34.43 UO2(CO3)3-4 1.262e-08 1.180e-10 -7.899 -9.928 -2.029 (0)
UO2(CO3)3-4 1.252e-08 1.173e-10 -7.902 -9.931 -2.028 (0) UO2(CO3)2-2 1.746e-09 5.430e-10 -8.758 -9.265 -0.507 (0)
UO2(CO3)2-2 1.837e-09 5.716e-10 -8.736 -9.243 -0.507 (0) MnCO3 2.699e-10 3.153e-10 -9.569 -9.501 0.067 (0)
MnCO3 2.550e-10 2.979e-10 -9.593 -9.526 0.067 (0) MnHCO3+ 6.852e-11 4.545e-11 -10.164 -10.342 -0.178 (0)
MnHCO3+ 6.475e-11 4.294e-11 -10.189 -10.367 -0.178 (0) UO2CO3 6.874e-12 8.028e-12 -11.163 -11.095 0.067 (0)
UO2CO3 7.662e-12 8.950e-12 -11.116 -11.048 0.067 (0) (CO2)2 3.382e-12 3.949e-12 -11.471 -11.403 0.067 68.87
(CO2)2 3.015e-12 3.522e-12 -11.521 -11.453 0.067 68.87 FeCO3 1.902e-20 2.222e-20 -19.721 -19.653 0.067 (0)
FeCO3 1.796e-20 2.098e-20 -19.746 -19.678 0.067 (0) FeHCO3+ 1.593e-20 1.190e-20 -19.798 -19.924 -0.127 (0)
FeHCO3+ 1.505e-20 1.124e-20 -19.823 -19.949 -0.127 (0)
Ca 1.066e-02 Ca 1.066e-02
Ca+2 9.634e-03 2.409e-03 -2.016 -2.618 -0.602 -16.69 Ca+2 9.706e-03 2.427e-03 -2.013 -2.615 -0.602 -16.70
CaSO4 9.548e-04 1.115e-03 -3.020 -2.953 0.067 7.50 CaSO4 8.788e-04 1.026e-03 -3.056 -2.989 0.067 7.50
CaHCO3+ 4.453e-05 3.081e-05 -4.351 -4.511 -0.160 9.96 CaHCO3+ 4.751e-05 3.287e-05 -4.323 -4.483 -0.160 9.96
CaCO3 2.703e-05 3.158e-05 -4.568 -4.501 0.067 -14.60 CaCO3 2.884e-05 3.369e-05 -4.540 -4.473 0.067 -14.60
CaOH+ 8.711e-08 6.505e-08 -7.060 -7.187 -0.127 (0) CaOH+ 8.777e-08 6.554e-08 -7.057 -7.183 -0.127 (0)
CaHSO4+ 5.915e-11 4.418e-11 -10.228 -10.355 -0.127 (0) CaHSO4+ 5.444e-11 4.065e-11 -10.264 -10.391 -0.127 (0)
Cl 5.657e-01 Cl 5.657e-01
Cl- 5.657e-01 3.568e-01 -0.247 -0.448 -0.200 18.79 Cl- 5.657e-01 3.568e-01 -0.247 -0.448 -0.200 18.79
MnCl+ 1.053e-09 6.985e-10 -8.977 -9.156 -0.178 -2.79 MnCl+ 1.053e-09 6.982e-10 -8.978 -9.156 -0.178 -2.79
MnCl2 9.314e-11 1.088e-10 -10.031 -9.963 0.067 85.89 HCl 3.826e-10 7.407e-10 -9.417 -9.130 0.287 (0)
MnCl2 9.313e-11 1.088e-10 -10.031 -9.964 0.067 85.89
MnCl3- 1.612e-11 1.069e-11 -10.793 -10.971 -0.178 45.79 MnCl3- 1.612e-11 1.069e-11 -10.793 -10.971 -0.178 45.79
FeCl+2 1.519e-18 2.939e-19 -17.818 -18.532 -0.713 (0) FeCl+2 1.518e-18 2.939e-19 -17.819 -18.532 -0.713 (0)
FeCl2+ 7.062e-19 4.684e-19 -18.151 -18.329 -0.178 (0) FeCl2+ 7.062e-19 4.684e-19 -18.151 -18.329 -0.178 (0)
FeCl+ 7.392e-20 5.521e-20 -19.131 -19.258 -0.127 (0) FeCl+ 7.393e-20 5.521e-20 -19.131 -19.258 -0.127 (0)
FeCl3 1.431e-20 1.671e-20 -19.844 -19.777 0.067 (0) FeCl3 1.431e-20 1.671e-20 -19.844 -19.777 0.067 (0)
Fe(2) 6.492e-19 Fe(2) 6.471e-19
Fe+2 4.892e-19 1.121e-19 -18.311 -18.950 -0.640 -20.71 Fe+2 4.889e-19 1.121e-19 -18.311 -18.950 -0.640 -20.71
FeCl+ 7.392e-20 5.521e-20 -19.131 -19.258 -0.127 (0) FeCl+ 7.393e-20 5.521e-20 -19.131 -19.258 -0.127 (0)
FeSO4 4.443e-20 5.190e-20 -19.352 -19.285 0.067 18.97 FeSO4 4.059e-20 4.740e-20 -19.392 -19.324 0.067 18.97
FeCO3 1.796e-20 2.098e-20 -19.746 -19.678 0.067 (0) FeCO3 1.902e-20 2.222e-20 -19.721 -19.653 0.067 (0)
FeHCO3+ 1.505e-20 1.124e-20 -19.823 -19.949 -0.127 (0) FeHCO3+ 1.593e-20 1.190e-20 -19.798 -19.924 -0.127 (0)
FeOH+ 8.698e-21 5.768e-21 -20.061 -20.239 -0.178 (0) FeOH+ 8.696e-21 5.768e-21 -20.061 -20.239 -0.178 (0)
Fe(OH)2 6.840e-24 7.990e-24 -23.165 -23.097 0.067 (0) Fe(OH)2 6.840e-24 7.989e-24 -23.165 -23.098 0.067 (0)
Fe(OH)3- 7.284e-26 4.831e-26 -25.138 -25.316 -0.178 (0) Fe(OH)3- 7.282e-26 4.830e-26 -25.138 -25.316 -0.178 (0)
FeHSO4+ 2.753e-27 2.056e-27 -26.560 -26.687 -0.127 (0) FeHSO4+ 2.514e-27 1.877e-27 -26.600 -26.726 -0.127 (0)
Fe(3) 3.711e-08 Fe(3) 3.711e-08
Fe(OH)3 2.771e-08 3.237e-08 -7.557 -7.490 0.067 (0) Fe(OH)3 2.771e-08 3.237e-08 -7.557 -7.490 0.067 (0)
Fe(OH)4- 7.114e-09 4.804e-09 -8.148 -8.318 -0.171 (0) Fe(OH)4- 7.113e-09 4.804e-09 -8.148 -8.318 -0.170 (0)
Fe(OH)2+ 2.287e-09 1.544e-09 -8.641 -8.811 -0.171 (0) Fe(OH)2+ 2.286e-09 1.544e-09 -8.641 -8.811 -0.170 (0)
FeOH+2 1.481e-13 2.866e-14 -12.829 -13.543 -0.713 (0) FeOH+2 1.480e-13 2.865e-14 -12.830 -13.543 -0.713 (0)
FeCl+2 1.519e-18 2.939e-19 -17.818 -18.532 -0.713 (0) FeCl+2 1.518e-18 2.939e-19 -17.819 -18.532 -0.713 (0)
FeSO4+ 1.174e-18 7.786e-19 -17.930 -18.109 -0.178 (0) FeSO4+ 1.072e-18 7.111e-19 -17.970 -18.148 -0.178 (0)
FeCl2+ 7.062e-19 4.684e-19 -18.151 -18.329 -0.178 (0) FeCl2+ 7.062e-19 4.684e-19 -18.151 -18.329 -0.178 (0)
Fe+3 3.432e-19 2.727e-20 -18.464 -19.564 -1.100 (0) Fe+3 3.430e-19 2.727e-20 -18.465 -19.564 -1.100 (0)
Fe(SO4)2- 5.939e-20 4.436e-20 -19.226 -19.353 -0.127 (0) Fe(SO4)2- 4.955e-20 3.700e-20 -19.305 -19.432 -0.127 (0)
FeCl3 1.431e-20 1.671e-20 -19.844 -19.777 0.067 (0) FeCl3 1.431e-20 1.671e-20 -19.844 -19.777 0.067 (0)
Fe2(OH)2+4 2.359e-24 2.210e-26 -23.627 -25.656 -2.028 (0) Fe2(OH)2+4 2.362e-24 2.210e-26 -23.627 -25.656 -2.029 (0)
FeHSO4+2 4.038e-26 1.256e-26 -25.394 -25.901 -0.507 (0) FeHSO4+2 3.689e-26 1.147e-26 -25.433 -25.940 -0.507 (0)
Fe3(OH)4+5 1.053e-29 7.130e-33 -28.978 -32.147 -3.169 (0) Fe3(OH)4+5 1.055e-29 7.127e-33 -28.977 -32.147 -3.170 (0)
H(0) 0.000e+00 H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.470 -44.402 0.067 28.61 H2 0.000e+00 0.000e+00 -44.470 -44.402 0.067 28.61
K 1.058e-02 K 1.058e-02
K+ 1.040e-02 6.483e-03 -1.983 -2.188 -0.205 9.66 K+ 1.043e-02 6.501e-03 -1.982 -2.187 -0.205 9.66
KSO4- 1.756e-04 1.186e-04 -3.755 -3.926 -0.171 34.85 KSO4- 1.471e-04 5.683e-05 -3.832 -4.245 -0.413 32.21
Mg 5.507e-02 Mg 5.507e-02
Mg+2 4.754e-02 1.372e-02 -1.323 -1.863 -0.540 -20.41 Mg+2 4.811e-02 1.389e-02 -1.318 -1.857 -0.540 -20.41
MgSO4 7.170e-03 8.375e-03 -2.144 -2.077 0.067 5.84 MgSO4 6.339e-03 8.646e-03 -2.198 -2.063 0.135 -0.83
MgHCO3+ 2.560e-04 1.610e-04 -3.592 -3.793 -0.201 5.82 MgHCO3+ 2.743e-04 1.725e-04 -3.562 -3.763 -0.201 5.82
MgCO3 8.747e-05 1.022e-04 -4.058 -3.991 0.067 -17.09 Mg(SO4)2-2 2.394e-04 6.773e-05 -3.621 -4.169 -0.548 48.54
MgOH+ 1.151e-05 8.107e-06 -4.939 -5.091 -0.152 (0) MgCO3 9.375e-05 1.095e-04 -4.028 -3.961 0.067 -17.09
MgOH+ 1.164e-05 8.204e-06 -4.934 -5.086 -0.152 (0)
Mn(2) 3.773e-09 Mn(2) 3.773e-09
Mn+2 2.097e-09 4.806e-10 -8.678 -9.318 -0.640 -16.36 Mn+2 2.095e-09 4.803e-10 -8.679 -9.318 -0.640 -16.36
MnCl+ 1.053e-09 6.985e-10 -8.977 -9.156 -0.178 -2.79 MnCl+ 1.053e-09 6.982e-10 -8.978 -9.156 -0.178 -2.79
MnCO3 2.550e-10 2.979e-10 -9.593 -9.526 0.067 (0) MnCO3 2.699e-10 3.153e-10 -9.569 -9.501 0.067 (0)
