iphreeqc/ex20b.out
David L Parkhurst 436985c42a 2012-05-17, latest code, databases.
git-svn-id: svn://136.177.114.72/svn_GW/phreeqc3/trunk@6570 1feff8c3-07ed-0310-ac33-dd36852eb9cd
2012-05-18 17:03:03 +00:00

53234 lines
2.8 MiB

Input file: ../examples/ex20b
Output file: ex20b.out
Database file: ../database/iso.dat
------------------
Reading data base.
------------------
SOLUTION_MASTER_SPECIES
SOLUTION_SPECIES
PHASES
EXCHANGE_MASTER_SPECIES
EXCHANGE_SPECIES
SURFACE_MASTER_SPECIES
SURFACE_SPECIES
SOLUTION_MASTER_SPECIES
ISOTOPES
ISOTOPE_RATIOS
ISOTOPE_ALPHAS
NAMED_EXPRESSIONS
CALCULATE_VALUES
CALCULATE_VALUES
SOLUTION_SPECIES
PHASES
------------------------------------
Reading input data for simulation 1.
------------------------------------
DATABASE ../database/iso.dat
TITLE Example 20b.--Isotope evolution.
PRINT
censor_species 1e-006
KNOBS
diagonal_scale
step_size 10
pe_step_size 5
SOLID_SOLUTION 1 With [14C]
Calcite
component Calcite 0
component CaCO2[18O](s) 0
component CaCO[18O]2(s) 0
component CaC[18O]3(s) 0
component Ca[13C]O3(s) 0
component Ca[13C]O2[18O](s) 0
component Ca[13C]O[18O]2(s) 0
component Ca[13C][18O]3(s) 0
component Ca[14C]O3(s) 0
component Ca[14C]O2[18O](s) 0
component Ca[14C]O[18O]2(s) 0
component Ca[14C][18O]3(s) 0
END
-----
TITLE
-----
Example 20b.--Isotope evolution.
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 2.
------------------------------------
REACTION 1
Calcite 9.8283e-001
Ca[13C]O3(s) 1.1011e-002
CaCO2[18O](s) 6.0825e-003
Ca[13C]O2[18O](s) 6.8147e-005
CaCO[18O]2(s) 1.2548e-005
Ca[13C]O[18O]2(s) 1.4058e-007
CaC[18O]3(s) 8.6284e-009
Ca[13C][18O]3(s) 9.6671e-011
0.0005 mole
END
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 3.
------------------------------------
USER_PRINT
10 PRINT "Calcite added: ", GET(0) * RXN
USER_GRAPH 1 Example 20
-headings OPEN-Dissolved OPEN--Calcite
-chart_title "OXYGEN-18"
-axis_titles "MARINE CALCITE REACTED, MOLES" "PERMIL"
-axis_scale x_axis 0 0.05 a a
-axis_scale y_axis -10 30 a a
-start
10 PUT(GET(0) + 1, 0)
20 PLOT_XY RXN*GET(0),ISO("R(18O)"), color=Red, line_w=2, symbol=None
30 PLOT_XY RXN*GET(0),ISO("R(18O)_Calcite"), color=Green, line_w=2, symbol=None
-end
END
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 4.
------------------------------------
USER_GRAPH 2 Example 20
-headings OPEN-Dissolved OPEN-Calcite
-chart_title "CARBON-13"
-axis_titles "MARINE CALCITE REACTED, MOLES" "PERMIL"
-axis_scale x_axis 0 0.05 a a
-axis_scale y_axis -25 5.0 a a
-plot_csv ex20-c13.dat
-start
10 PLOT_XY RXN*GET(0),ISO("R(13C)"), color=Red, line_w=2, symbol=None
20 PLOT_XY RXN*GET(0),ISO("R(13C)_Calcite"), color=Green, line_w=2, symbol=None
-end
END
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 5.
------------------------------------
USER_GRAPH 3 Example 20
-headings OPEN-Dissolved OPEN-Calcite
-chart_title "CARBON-14"
-axis_titles "MARINE CALCITE REACTED, MOLES" "PERCENT MODERN CARBON"
-axis_scale x_axis 0 0.05 a a
-axis_scale y_axis 0 100 a a
-plot_csv ex20-c14.dat
-start
10 PLOT_XY RXN*GET(0),ISO("R(14C)"), color=Red, line_w=2, symbol=None
20 PLOT_XY RXN*GET(0),ISO("R(14C)_Calcite"), color=Green, line_w=2, symbol=None
-end
END
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 6.
------------------------------------
SOLUTION 1
pH 5 charge
pe 10
C 2 CO2(g) -1.0
[13C] -25 # permil
[14C] 100 # pmc
[18O] -5 # permil
SELECTED_OUTPUT
reset false
file ex20_open
USER_PUNCH
start
10 FOR i = 1 to 100
20 PUNCH EOL$ + "USE solution 1"
30 PUNCH EOL$ + "USE solid_solution 1"
40 PUNCH EOL$ + "USE reaction 1"
50 PUNCH EOL$ + "SAVE solution 1"
60 PUNCH EOL$ + "END"
70 NEXT i
end
END
-------------------------------------------
Beginning of initial solution calculations.
-------------------------------------------
Initial solution 1.
WARNING: USER_PUNCH: Headings count doesn't match number of calls to PUNCH.
----------------------------------User print-----------------------------------
Calcite added: 0
-----------------------------------Isotopes------------------------------------
Isotope Molality Moles Ratio Units
C 3.40658e-03 3.40658e-03
[13C] 3.71341e-05 3.71341e-05 -2.50000e+01 permil
[14C] 4.04942e-15 4.04942e-15 1.00000e+02 pmc
O 5.54026e+01 5.54026e+01
[18O] 1.10538e-01 1.10538e-01 -5.00000e+00 permil
-----------------------------Solution composition------------------------------
Elements Molality Moles
C 3.444e-03 3.444e-03 Equilibrium with CO2(g)
----------------------------Description of solution----------------------------
pH = 4.410 Charge balance
pe = 10.000
Activity of water = 1.000
Ionic strength = 3.919e-05
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 1.529e-18
Total CO2 (mol/kg) = 3.444e-03
Temperature (deg C) = 25.00
Electrical balance (eq) = -1.529e-18
Percent error, 100*(Cat-|An|)/(Cat+|An|) = -0.00
Iterations = 7
Total H = 1.110126e+02
Total O = 5.540264e+01
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H3O+ 3.919e-05 3.891e-05 -4.407 -4.410 -0.003 (0)
OH- 2.592e-10 2.573e-10 -9.586 -9.590 -0.003 (0)
H2O 5.551e+01 9.999e-01 1.744 -0.000 0.000 18.07
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -93.357 -93.357 0.000 (0)
C(4) 3.444e-03
CO2 3.405e-03 3.405e-03 -2.468 -2.468 0.000 (0)
HCO3- 3.919e-05 3.890e-05 -4.407 -4.410 -0.003 (0)
H(0) 2.144e-32
H2 1.072e-32 1.072e-32 -31.970 -31.970 0.000 (0)
O(0) 7.256e-29
O2 3.628e-29 3.628e-29 -28.440 -28.440 0.000 (0)
------------------------------Saturation indices-------------------------------
Phase SI log IAP log K(298 K, 1 atm)
CH4(g) -90.50 -93.36 -2.86 CH4
CO2(g) -1.00 -2.47 -1.47 CO2
H2(g) -28.82 -31.97 -3.15 H2
H2O(g) -1.51 -0.00 1.51 H2O
O2(g) -25.55 -28.44 -2.89 O2
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 7.
------------------------------------
PRINT
selected_output false
END
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 8.
------------------------------------
USE solution 1
USE solid_solution 1
USE reaction 1
SAVE solution 1
END
-----------------------------------------
Beginning of batch-reaction calculations.
-----------------------------------------
Reaction step 1.
Using solution 1.
Using solid solution assemblage 1. With [14C]
Using reaction 1.
Reaction 1.
5.000e-04 moles of the following reaction have been added:
Relative
Reactant moles
CaCO2[18O](s) 0.00608
CaCO[18O]2(s) 0.00001
CaC[18O]3(s) 0.00000
Ca[13C]O2[18O](s) 0.00007
Ca[13C]O3(s) 0.01101
Ca[13C]O[18O]2(s) 0.00000
Ca[13C][18O]3(s) 0.00000
Calcite 0.98283
Relative
Element moles
C 0.98893
Ca 1.00000
O 2.99384
[13C] 0.01108
[18O] 0.00618
----------------------------------User print-----------------------------------
Calcite added: 0
--------------------------------Solid solutions--------------------------------
Solid solution Component Moles Delta moles Mole fract
Calcite 0.00e+00
Calcite 0.00e+00 0.00e+00 0.00e+00
CaCO2[18O](s) 0.00e+00 0.00e+00 0.00e+00
CaCO[18O]2(s) 0.00e+00 0.00e+00 0.00e+00
CaC[18O]3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C]O3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C]O2[18O](s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C]O[18O]2(s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C][18O]3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C]O3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C]O2[18O](s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C]O[18O]2(s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C][18O]3(s) 0.00e+00 0.00e+00 0.00e+00
--------------------------------Isotope Ratios---------------------------------
Isotope Ratio Ratio Input Units
R(18O) 1.99518e-03 -4.9991 permil
R(13C) 1.09391e-02 -21.569 permil
R(14C) 1.03804e-12 88.277 pmc
R(18O) H2O(l) 1.99517e-03 -5.0035 permil
R(18O) OH- 1.92120e-03 -41.89 permil
R(18O) H3O+ 2.04130e-03 18.004 permil
R(13C) CO2(aq) 1.09149e-02 -23.725 permil
R(14C) CO2(aq) 1.03345e-12 87.887 pmc
R(18O) CO2(aq) 2.07913e-03 36.87 permil
R(18O) HCO3- 1.99517e-03 -5.0035 permil
R(13C) HCO3- 1.10099e-02 -15.232 permil
R(14C) HCO3- 1.05151e-12 89.423 pmc
R(18O) CO3-2 1.99517e-03 -5.0035 permil
R(13C) CO3-2 1.09941e-02 -16.645 permil
R(14C) CO3-2 1.04849e-12 89.166 pmc
R(13C) CH4(aq) 1.09149e-02 -23.725 permil
R(14C) CH4(aq) 1.03345e-12 87.887 pmc
--------------------------------Isotope Alphas---------------------------------
1000ln(Alpha)
----------------------
Isotope Ratio Solution alpha Solution 25.0 C
Alpha 18O OH-/H2O(l) 0.96293 -37.777 -37.777
Alpha 18O H3O+/H2O(l) 1.0231 22.86 22.86
Alpha 18O CO2(aq)/H2O(l) 1.0421 41.223 41.223
Alpha 18O HCO3-/H2O(l) 1 1.7764e-12 0
Alpha 13C HCO3-/CO2(aq) 1.0087 8.6622 8.6622
Alpha 14C HCO3-/CO2(aq) 1.0175 17.324 17.324
Alpha 18O CO3-2/H2O(l) 1 4.8317e-09 0
Alpha 13C CO3-2/CO2(aq) 1.0073 7.2261 7.2261
Alpha 14C CO3-2/CO2(aq) 1.0146 14.452 14.452
Alpha 13C CH4(aq)/CO2(aq) 1 4.2188e-12 0
Alpha 14C CH4(aq)/CO2(aq) 1 1.7764e-12 0
-----------------------------Solution composition------------------------------
Elements Molality Moles
C 3.912e-03 3.901e-03
Ca 5.014e-04 5.000e-04
[13C] 4.280e-05 4.267e-05
[14C] 4.061e-15 4.049e-15
[18O] 1.109e-01 1.105e-01
----------------------------Description of solution----------------------------
pH = 5.863 Charge balance
pe = 0.350 Adjusted to redox equilibrium
Activity of water = 0.998
Ionic strength = 1.495e-03
Mass of water (kg) = 9.971e-01
Total alkalinity (eq/kg) = 1.003e-03
Total CO2 (mol/kg) = 3.912e-03
Temperature (deg C) = 25.00
Electrical balance (eq) = -9.540e-18
Percent error, 100*(Cat-|An|)/(Cat+|An|) = -0.00
Iterations = 19
Total H = 1.110126e+02
Total O = 5.540414e+01
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H3O+ 1.426e-06 1.369e-06 -5.846 -5.863 -0.018 (0)
OH- 7.606e-09 7.282e-09 -8.119 -8.138 -0.019 (0)
H2O 5.556e+01 9.980e-01 1.745 -0.001 0.000 18.07
C(-4) 1.438e-28
CH4 1.438e-28 1.438e-28 -27.842 -27.842 0.000 (0)
C(4) 3.912e-03
CO2 2.907e-03 2.908e-03 -2.537 -2.536 0.000 (0)
HCO3- 9.821e-04 9.406e-04 -3.008 -3.027 -0.019 (0)
CO[18O] 1.209e-05 1.209e-05 -4.918 -4.918 0.000 (0)
CaHCO3+ 5.241e-06 5.023e-06 -5.281 -5.299 -0.018 (0)
HCO2[18O]- 1.959e-06 1.877e-06 -5.708 -5.727 -0.019 (0)
HCO[18O]O- 1.959e-06 1.877e-06 -5.708 -5.727 -0.019 (0)
HC[18O]O2- 1.959e-06 1.877e-06 -5.708 -5.727 -0.019 (0)
CO3-2 3.822e-08 3.216e-08 -7.418 -7.493 -0.075 (0)
CaCO3 2.260e-08 2.261e-08 -7.646 -7.646 0.000 (0)
C[18O]2 1.257e-08 1.257e-08 -7.901 -7.901 0.000 (0)
CaHCO2[18O]+ 1.046e-08 1.002e-08 -7.981 -7.999 -0.018 (0)
CaHCO[18O]O+ 1.046e-08 1.002e-08 -7.981 -7.999 -0.018 (0)
CaHC[18O]O2+ 1.046e-08 1.002e-08 -7.981 -7.999 -0.018 (0)
Ca 5.014e-04
Ca+2 4.961e-04 4.184e-04 -3.304 -3.378 -0.074 (0)
CaHCO3+ 5.241e-06 5.023e-06 -5.281 -5.299 -0.018 (0)
CaH[13C]O3+ 5.770e-08 5.530e-08 -7.239 -7.257 -0.018 (0)
CaCO3 2.260e-08 2.261e-08 -7.646 -7.646 0.000 (0)
CaHCO2[18O]+ 1.046e-08 1.002e-08 -7.981 -7.999 -0.018 (0)
CaHCO[18O]O+ 1.046e-08 1.002e-08 -7.981 -7.999 -0.018 (0)
CaHC[18O]O2+ 1.046e-08 1.002e-08 -7.981 -7.999 -0.018 (0)
H(0) 5.327e-16
H2 2.663e-16 2.664e-16 -15.575 -15.574 0.000 (0)
O(0) 0.000e+00
O2 0.000e+00 0.000e+00 -61.233 -61.233 0.000 (0)
O[18O] 0.000e+00 0.000e+00 -63.632 -63.632 0.000 (0)
[13C](-4) 1.569e-30
[13C]H4 1.569e-30 1.570e-30 -29.804 -29.804 0.000 (0)
[13C](4) 4.280e-05
[13C]O2 3.173e-05 3.174e-05 -4.499 -4.498 0.000 (0)
H[13C]O3- 1.081e-05 1.036e-05 -4.966 -4.985 -0.019 (0)
[13C]O[18O] 1.319e-07 1.320e-07 -6.880 -6.879 0.000 (0)
CaH[13C]O3+ 5.770e-08 5.530e-08 -7.239 -7.257 -0.018 (0)
H[13C]O2[18O]- 2.157e-08 2.066e-08 -7.666 -7.685 -0.019 (0)
H[13C]O[18O]O- 2.157e-08 2.066e-08 -7.666 -7.685 -0.019 (0)
H[13C][18O]O2- 2.157e-08 2.066e-08 -7.666 -7.685 -0.019 (0)
[13C]O3-2 4.202e-10 3.535e-10 -9.377 -9.452 -0.075 (0)
Ca[13C]O3 2.484e-10 2.485e-10 -9.605 -9.605 0.000 (0)
[13C][18O]2 1.372e-10 1.372e-10 -9.863 -9.863 0.000 (0)
CaH[13C]O2[18O]+ 1.151e-10 1.103e-10 -9.939 -9.957 -0.018 (0)
CaH[13C]O[18O]O+ 1.151e-10 1.103e-10 -9.939 -9.957 -0.018 (0)
CaH[13C][18O]O2+ 1.151e-10 1.103e-10 -9.939 -9.957 -0.018 (0)
H[13C]O[18O]2- 4.304e-11 4.122e-11 -10.366 -10.385 -0.019 (0)
H[13C][18O]2O- 4.304e-11 4.122e-11 -10.366 -10.385 -0.019 (0)
H[13C][18O]O[18O]- 4.304e-11 4.122e-11 -10.366 -10.385 -0.019 (0)
[14C](-4) 1.486e-40
[14C]H4 1.486e-40 1.486e-40 -39.828 -39.828 0.000 (0)
[14C](4) 4.061e-15
[14C]O2 3.004e-15 3.005e-15 -14.522 -14.522 0.000 (0)
H[14C]O3- 1.033e-15 9.890e-16 -14.986 -15.005 -0.019 (0)
[14C]O[18O] 1.249e-17 1.250e-17 -16.903 -16.903 0.000 (0)
CaH[14C]O3+ 5.511e-18 5.281e-18 -17.259 -17.277 -0.018 (0)
H[14C]O2[18O]- 2.060e-18 1.973e-18 -17.686 -17.705 -0.019 (0)
H[14C]O[18O]O- 2.060e-18 1.973e-18 -17.686 -17.705 -0.019 (0)
H[14C][18O]O2- 2.060e-18 1.973e-18 -17.686 -17.705 -0.019 (0)
[14C]O3-2 4.008e-20 3.372e-20 -19.397 -19.472 -0.075 (0)
Ca[14C]O3 2.369e-20 2.370e-20 -19.625 -19.625 0.000 (0)
[14C][18O]2 1.299e-20 1.299e-20 -19.887 -19.886 0.000 (0)
CaH[14C]O2[18O]+ 1.099e-20 1.054e-20 -19.959 -19.977 -0.018 (0)
CaH[14C]O[18O]O+ 1.099e-20 1.054e-20 -19.959 -19.977 -0.018 (0)
CaH[14C][18O]O2+ 1.099e-20 1.054e-20 -19.959 -19.977 -0.018 (0)
H[14C]O[18O]2- 4.111e-21 3.937e-21 -20.386 -20.405 -0.019 (0)
H[14C][18O]2O- 4.111e-21 3.937e-21 -20.386 -20.405 -0.019 (0)
H[14C][18O]O[18O]- 4.111e-21 3.937e-21 -20.386 -20.405 -0.019 (0)
[18O](-2) 1.109e-01
H2[18O] 1.108e-01 1.991e-03 -0.955 -2.701 -1.746 (0)
CO[18O] 1.209e-05 1.209e-05 -4.918 -4.918 0.000 (0)
HCO2[18O]- 1.959e-06 1.877e-06 -5.708 -5.727 -0.019 (0)
HCO[18O]O- 1.959e-06 1.877e-06 -5.708 -5.727 -0.019 (0)
HC[18O]O2- 1.959e-06 1.877e-06 -5.708 -5.727 -0.019 (0)
[13C]O[18O] 1.319e-07 1.320e-07 -6.880 -6.879 0.000 (0)
[18O](0) 0.000e+00
O[18O] 0.000e+00 0.000e+00 -63.632 -63.632 0.000 (0)
[18O]2 0.000e+00 0.000e+00 -66.633 -66.633 0.000 (0)
------------------------------Saturation indices-------------------------------
Phase SI log IAP log K(298 K, 1 atm)
[13C][18O]2(g) -8.40 -9.90 -1.50 [13C][18O]2
[13C]H4(g) -26.94 -29.80 -2.86 [13C]H4
[13C]O2(g) -3.03 -4.50 -1.47 [13C]O2
[13C]O[18O](g) -5.41 -7.20 -1.79 [13C]O[18O]
[14C][18O]2(g) -18.42 -19.92 -1.50 [14C][18O]2
[14C]H4(g) -36.97 -39.83 -2.86 [14C]H4
[14C]O2(g) -13.05 -14.52 -1.47 [14C]O2
[14C]O[18O](g) -15.44 -17.22 -1.79 [14C]O[18O]
[18O]2(g) -64.34 -66.63 -2.29 [18O]2
C[18O]2(g) -6.43 -7.94 -1.50 C[18O]2
Ca[13C][18O]3(s) -12.41 -4.25 8.16 Ca[13C][18O]3
Ca[13C]O2[18O](s) -6.56 1.15 7.71 Ca[13C]O2[18O]
Ca[13C]O3(s) -4.35 3.85 8.20 Ca[13C]O3
Ca[13C]O[18O]2(s) -9.25 -1.55 7.69 Ca[13C]O[18O]2
Ca[14C][18O]3(s) -22.43 -14.28 8.15 Ca[14C][18O]3
Ca[14C]O2[18O](s) -16.58 -8.88 7.70 Ca[14C]O2[18O]
Ca[14C]O3(s) -14.37 -6.18 8.19 Ca[14C]O3
Ca[14C]O[18O]2(s) -19.27 -11.58 7.69 Ca[14C]O[18O]2
CaC[18O]3(s) -10.45 -2.29 8.16 CaC[18O]3
CaCO2[18O](s) -4.60 3.11 7.71 CaCO2[18O]
CaCO[18O]2(s) -7.29 0.41 7.70 CaCO[18O]2
Calcite -2.39 -10.87 -8.48 CaCO3
CH4(g) -24.98 -27.84 -2.86 CH4
CO2(g) -1.07 -2.54 -1.47 CO2
CO[18O](g) -3.45 -5.24 -1.79 CO[18O]
H2(g) -12.42 -15.57 -3.15 H2
H2[18O](g) -4.21 -2.70 1.51 H2[18O]
H2O(g) -1.51 -0.00 1.51 H2O
O2(g) -58.34 -61.23 -2.89 O2
O[18O](g) -61.04 -63.93 -2.89 O[18O]
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 9.
------------------------------------
USE solution 1
USE solid_solution 1
USE reaction 1
SAVE solution 1
END
-----------------------------------------
Beginning of batch-reaction calculations.
-----------------------------------------
Reaction step 1.
Using solution 1. Solution after simulation 8.
Using solid solution assemblage 1. With [14C]
Using reaction 1.
Reaction 1.
5.000e-04 moles of the following reaction have been added:
Relative
Reactant moles
CaCO2[18O](s) 0.00608
CaCO[18O]2(s) 0.00001
CaC[18O]3(s) 0.00000
Ca[13C]O2[18O](s) 0.00007
Ca[13C]O3(s) 0.01101
Ca[13C]O[18O]2(s) 0.00000
Ca[13C][18O]3(s) 0.00000
Calcite 0.98283
Relative
Element moles
C 0.98893
Ca 1.00000
O 2.99384
[13C] 0.01108
[18O] 0.00618
----------------------------------User print-----------------------------------
Calcite added: 0
--------------------------------Solid solutions--------------------------------
Solid solution Component Moles Delta moles Mole fract
Calcite 0.00e+00
Calcite 0.00e+00 0.00e+00 0.00e+00
CaCO2[18O](s) 0.00e+00 0.00e+00 0.00e+00
CaCO[18O]2(s) 0.00e+00 0.00e+00 0.00e+00
CaC[18O]3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C]O3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C]O2[18O](s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C]O[18O]2(s) 0.00e+00 0.00e+00 0.00e+00
Ca[13C][18O]3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C]O3(s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C]O2[18O](s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C]O[18O]2(s) 0.00e+00 0.00e+00 0.00e+00
Ca[14C][18O]3(s) 0.00e+00 0.00e+00 0.00e+00
--------------------------------Isotope Ratios---------------------------------
Isotope Ratio Ratio Input Units
R(18O) 1.99518e-03 -4.9982 permil
R(13C) 1.09688e-02 -18.909 permil
R(14C) 9.21264e-13 78.346 pmc
R(18O) H2O(l) 1.99517e-03 -5.0019 permil
R(18O) OH- 1.92120e-03 -41.889 permil
R(18O) H3O+ 2.04131e-03 18.006 permil
R(18O) O2(aq) 1.99517e-03 -5.0019 permil
R(13C) CO2(aq) 1.09260e-02 -22.736 permil
R(14C) CO2(aq) 9.14074e-13 77.735 pmc
R(18O) CO2(aq) 2.07914e-03 36.872 permil
R(18O) HCO3- 1.99517e-03 -5.0019 permil
R(13C) HCO3- 1.10211e-02 -14.234 permil
R(14C) HCO3- 9.30048e-13 79.093 pmc
R(18O) CO3-2 1.99517e-03 -5.0019 permil
R(13C) CO3-2 1.10052e-02 -15.648 permil
R(14C) CO3-2 9.27381e-13 78.866 pmc
--------------------------------Isotope Alphas---------------------------------
1000ln(Alpha)
----------------------
Isotope Ratio Solution alpha Solution 25.0 C
Alpha 18O OH-/H2O(l) 0.96293 -37.777 -37.777
Alpha 18O H3O+/H2O(l) 1.0231 22.86 22.86
Alpha 18O O2(aq)/H2O(l) 1 -2.253e-09 0
Alpha 18O CO2(aq)/H2O(l) 1.0421 41.223 41.223
Alpha 18O HCO3-/H2O(l) 1 -1.1102e-12 0
Alpha 13C HCO3-/CO2(aq) 1.0087 8.6622 8.6622
Alpha 14C HCO3-/CO2(aq) 1.0175 17.324 17.324
Alpha 18O CO3-2/H2O(l) 1 -1.9897e-09 0
Alpha 13C CO3-2/CO2(aq) 1.0073 7.2261 7.2261
Alpha 14C CO3-2/CO2(aq) 1.0146 14.452 14.452
-----------------------------Solution composition------------------------------
Elements Molality Moles
C 4.408e-03 4.396e-03
Ca 1.003e-03 1.000e-03
[13C] 4.835e-05 4.821e-05
[14C] 4.061e-15 4.049e-15
[18O] 1.109e-01 1.105e-01
----------------------------Description of solution----------------------------
pH = 6.235 Charge balance
pe = 11.686 Adjusted to redox equilibrium
Activity of water = 0.998
Ionic strength = 2.970e-03
Mass of water (kg) = 9.971e-01
Total alkalinity (eq/kg) = 2.006e-03
Total CO2 (mol/kg) = 4.408e-03
Temperature (deg C) = 25.00
Electrical balance (eq) = -9.467e-18
Percent error, 100*(Cat-|An|)/(Cat+|An|) = -0.00
Iterations = 19
Total H = 1.110126e+02
Total O = 5.540564e+01
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H3O+ 6.146e-07 5.816e-07 -6.211 -6.235 -0.024 (0)
OH- 1.821e-08 1.714e-08 -7.740 -7.766 -0.026 (0)
H2O 5.556e+01 9.980e-01 1.745 -0.001 0.000 18.07
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -121.592 -121.592 0.000 (0)
C(4) 4.408e-03
CO2 2.414e-03 2.416e-03 -2.617 -2.617 0.000 (0)
HCO3- 1.953e-03 1.840e-03 -2.709 -2.735 -0.026 (0)
CaHCO3+ 1.936e-05 1.827e-05 -4.713 -4.738 -0.025 (0)
CO[18O] 1.004e-05 1.005e-05 -4.998 -4.998 0.000 (0)
HCO2[18O]- 3.896e-06 3.670e-06 -5.409 -5.435 -0.026 (0)
HCO[18O]O- 3.896e-06 3.670e-06 -5.409 -5.435 -0.026 (0)
HC[18O]O2- 3.896e-06 3.670e-06 -5.409 -5.435 -0.026 (0)
CaCO3 1.934e-07 1.935e-07 -6.714 -6.713 0.000 (0)
CO3-2 1.880e-07 1.481e-07 -6.726 -6.830 -0.104 (0)
CaHCO2[18O]+ 3.863e-08 3.644e-08 -7.413 -7.438 -0.025 (0)
CaHCO[18O]O+ 3.863e-08 3.644e-08 -7.413 -7.438 -0.025 (0)
CaHC[18O]O2+ 3.863e-08 3.644e-08 -7.413 -7.438 -0.025 (0)
C[18O]2 1.044e-08 1.044e-08 -7.981 -7.981 0.000 (0)
HCO[18O]2- 7.773e-09 7.323e-09 -8.109 -8.135 -0.026 (0)
HC[18O]2O- 7.773e-09 7.323e-09 -8.109 -8.135 -0.026 (0)
HC[18O]O[18O]- 7.773e-09 7.323e-09 -8.109 -8.135 -0.026 (0)
Ca 1.003e-03
Ca+2 9.830e-04 7.781e-04 -3.007 -3.109 -0.102 (0)
CaHCO3+ 1.936e-05 1.827e-05 -4.713 -4.738 -0.025 (0)
CaH[13C]O3+ 2.134e-07 2.013e-07 -6.671 -6.696 -0.025 (0)
CaCO3 1.934e-07 1.935e-07 -6.714 -6.713 0.000 (0)
CaHCO2[18O]+ 3.863e-08 3.644e-08 -7.413 -7.438 -0.025 (0)
CaHCO[18O]O+ 3.863e-08 3.644e-08 -7.413 -7.438 -0.025 (0)
CaHC[18O]O2+ 3.863e-08 3.644e-08 -7.413 -7.438 -0.025 (0)
Ca[13C]O3 2.128e-09 2.130e-09 -8.672 -8.672 0.000 (0)
CaCO2[18O] 1.158e-09 1.158e-09 -8.936 -8.936 0.000 (0)
H(0) 2.037e-39
H2 1.019e-39 1.019e-39 -38.992 -38.992 0.000 (0)
O(0) 8.020e-15
O2 3.994e-15 3.997e-15 -14.399 -14.398 0.000 (0)
O[18O] 1.594e-17 1.595e-17 -16.798 -16.797 0.000 (0)
[13C](-4) 0.000e+00
[13C]H4 0.000e+00 0.000e+00 -123.554 -123.553 0.000 (0)
[13C](4) 4.835e-05
[13C]O2 2.638e-05 2.639e-05 -4.579 -4.578 0.000 (0)
H[13C]O3- 2.152e-05 2.027e-05 -4.667 -4.693 -0.026 (0)
CaH[13C]O3+ 2.134e-07 2.013e-07 -6.671 -6.696 -0.025 (0)
[13C]O[18O] 1.097e-07 1.098e-07 -6.960 -6.960 0.000 (0)
H[13C]O2[18O]- 4.294e-08 4.045e-08 -7.367 -7.393 -0.026 (0)
H[13C]O[18O]O- 4.294e-08 4.045e-08 -7.367 -7.393 -0.026 (0)
H[13C][18O]O2- 4.294e-08 4.045e-08 -7.367 -7.393 -0.026 (0)
Ca[13C]O3 2.128e-09 2.130e-09 -8.672 -8.672 0.000 (0)
[13C]O3-2 2.069e-09 1.629e-09 -8.684 -8.788 -0.104 (0)
CaH[13C]O2[18O]+ 4.258e-10 4.016e-10 -9.371 -9.396 -0.025 (0)
CaH[13C]O[18O]O+ 4.258e-10 4.016e-10 -9.371 -9.396 -0.025 (0)
