iphreeqc/ex14.out
David L Parkhurst 8b99971aca New compiler, lots of diffs in test cases.
git-svn-id: svn://136.177.114.72/svn_GW/phreeqcpp/trunk@2042 1feff8c3-07ed-0310-ac33-dd36852eb9cd
2007-05-09 21:26:19 +00:00

3001 lines
154 KiB
Plaintext

Input file: ../examples/ex14
Output file: ex14.out
Database file: ../database/wateq4f.dat
------------------
Reading data base.
------------------
SOLUTION_MASTER_SPECIES
SOLUTION_SPECIES
PHASES
EXCHANGE_MASTER_SPECIES
EXCHANGE_SPECIES
SURFACE_MASTER_SPECIES
SURFACE_SPECIES
RATES
END
------------------------------------
Reading input data for simulation 1.
------------------------------------
TITLE Example 14.--Transport with equilibrium_phases, exchange, and surface reactions
***********
PLEASE NOTE: This problem requires database file wateq4f.dat!
Arsenic data of Archer and Nordstrom (2002) included in
wateq4f.dat (PHREEQC Version 2.8).
Results differ from WRIR 99-4259 because of revised data.
***********
SURFACE_SPECIES
Hfo_wOH + Mg+2 = Hfo_wOMg+ + H+
log_k -15.
Hfo_wOH + Ca+2 = Hfo_wOCa+ + H+
log_k -15.
SOLUTION 1 Brine
pH 5.713
pe 4.0 O2(g) -0.7
temp 25.
units mol/kgw
Ca .4655
Mg .1609
Na 5.402
Cl 6.642 charge
C .00396
S .004725
As .05 umol/kgw
END
-----
TITLE
-----
Example 14.--Transport with equilibrium_phases, exchange, and surface reactions
***********
PLEASE NOTE: This problem requires database file wateq4f.dat!
Arsenic data of Archer and Nordstrom (2002) included in
wateq4f.dat (PHREEQC Version 2.8).
Results differ from WRIR 99-4259 because of revised data.
***********
-------------------------------------------
Beginning of initial solution calculations.
-------------------------------------------
Initial solution 1. Brine
-----------------------------Solution composition------------------------------
Elements Molality Moles
As 5.000e-08 5.000e-08
C 3.960e-03 3.960e-03
Ca 4.655e-01 4.655e-01
Cl 6.642e+00 6.642e+00 Charge balance
Mg 1.609e-01 1.609e-01
Na 5.402e+00 5.402e+00
S 4.725e-03 4.725e-03
----------------------------Description of solution----------------------------
pH = 5.713
pe = 14.962 Equilibrium with O2(g)
Activity of water = 0.785
Ionic strength = 7.269e+00
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 3.333e-03
Total CO2 (mol/kg) = 3.960e-03
Temperature (deg C) = 25.000
Electrical balance (eq) = -4.829e-14
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 11
Total H = 1.110158e+02
Total O = 5.553646e+01
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
H+ 2.755e-06 1.936e-06 -5.560 -5.713 -0.153
OH- 7.396e-10 4.056e-09 -9.131 -8.392 0.739
H2O 5.551e+01 7.846e-01 1.744 -0.105 0.000
As(3) 2.537e-33
H3AsO3 2.536e-33 1.352e-32 -32.596 -31.869 0.727
H2AsO3- 9.013e-37 4.943e-36 -36.045 -35.306 0.739
H4AsO3+ 2.365e-39 1.297e-38 -38.626 -37.887 0.739
HAsO3-2 0.000e+00 0.000e+00 -47.249 -44.293 2.956
AsO3-3 0.000e+00 0.000e+00 -60.932 -54.280 6.652
AsS(OH)(HS)- 0.000e+00 0.000e+00 -302.484 -301.745 0.739
As3S4(HS)2- 0.000e+00 0.000e+00 -898.883 -898.144 0.739
As(5) 5.000e-08
H2AsO4- 4.997e-08 2.740e-07 -7.301 -6.562 0.739
H3AsO4 1.986e-11 1.059e-10 -10.702 -9.975 0.727
HAsO4-2 1.082e-11 9.791e-09 -10.966 -8.009 2.956
AsO4-3 2.522e-21 1.132e-14 -20.598 -13.946 6.652
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -143.997 -143.270 0.727
C(4) 3.960e-03
HCO3- 1.045e-03 6.049e-04 -2.981 -3.218 -0.238
CaHCO3+ 1.002e-03 5.494e-03 -2.999 -2.260 0.739
MgHCO3+ 6.754e-04 3.704e-03 -3.170 -2.431 0.739
CO2 6.296e-04 3.357e-03 -3.201 -2.474 0.727
NaHCO3 6.026e-04 3.213e-03 -3.220 -2.493 0.727
CaCO3 3.278e-06 1.748e-05 -5.484 -4.758 0.727
MgCO3 1.372e-06 7.316e-06 -5.863 -5.136 0.727
NaCO3- 4.698e-07 2.577e-06 -6.328 -5.589 0.739
CO3-2 1.307e-07 1.465e-08 -6.884 -7.834 -0.950
Ca 4.655e-01
Ca+2 4.629e-01 7.121e-01 -0.335 -0.147 0.187
CaSO4 1.606e-03 8.565e-03 -2.794 -2.067 0.727
CaHCO3+ 1.002e-03 5.494e-03 -2.999 -2.260 0.739
CaCO3 3.278e-06 1.748e-05 -5.484 -4.758 0.727
CaHSO4+ 1.772e-08 9.716e-08 -7.752 -7.012 0.739
CaOH+ 8.731e-09 4.788e-08 -8.059 -7.320 0.739
Cl 6.642e+00
Cl- 6.642e+00 3.947e+00 0.822 0.596 -0.226
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -45.226 -44.499 0.727
Mg 1.609e-01
Mg+2 1.588e-01 5.233e-01 -0.799 -0.281 0.518
MgSO4 1.387e-03 7.395e-03 -2.858 -2.131 0.727
MgHCO3+ 6.754e-04 3.704e-03 -3.170 -2.431 0.739
MgCO3 1.372e-06 7.316e-06 -5.863 -5.136 0.727
MgOH+ 1.404e-07 7.698e-07 -6.853 -6.114 0.739
Na 5.402e+00
Na+ 5.401e+00 9.445e+00 0.732 0.975 0.243
NaHCO3 6.026e-04 3.213e-03 -3.220 -2.493 0.727
NaSO4- 5.203e-04 2.854e-03 -3.284 -2.545 0.739
NaCO3- 4.698e-07 2.577e-06 -6.328 -5.589 0.739
O(0) 9.589e-05
O2 4.795e-05 2.556e-04 -4.319 -3.592 0.727
S(-2) 0.000e+00
H2S 0.000e+00 0.000e+00 -140.704 -139.977 0.727
HS- 0.000e+00 0.000e+00 -141.945 -141.206 0.739
S5-2 0.000e+00 0.000e+00 -144.615 -145.088 -0.473
S4-2 0.000e+00 0.000e+00 -144.764 -145.322 -0.558
S6-2 0.000e+00 0.000e+00 -144.964 -145.374 -0.410
S3-2 0.000e+00 0.000e+00 -148.095 -148.775 -0.680
S2-2 0.000e+00 0.000e+00 -149.207 -150.021 -0.813
S-2 0.000e+00 0.000e+00 -151.367 -148.411 2.956
AsS(OH)(HS)- 0.000e+00 0.000e+00 -302.484 -301.745 0.739
As3S4(HS)2- 0.000e+00 0.000e+00 -898.883 -898.144 0.739
S(6) 4.725e-03
CaSO4 1.606e-03 8.565e-03 -2.794 -2.067 0.727
MgSO4 1.387e-03 7.395e-03 -2.858 -2.131 0.727
SO4-2 1.211e-03 6.028e-05 -2.917 -4.220 -1.303
NaSO4- 5.203e-04 2.854e-03 -3.284 -2.545 0.739
CaHSO4+ 1.772e-08 9.716e-08 -7.752 -7.012 0.739
HSO4- 2.069e-09 1.135e-08 -8.684 -7.945 0.739
------------------------------Saturation indices-------------------------------
Phase SI log IAP log KT
Anhydrite -0.01 -4.37 -4.36 CaSO4
Aragonite 0.35 -7.98 -8.34 CaCO3
Arsenolite -62.04 -63.42 -1.38 As2O3
Artinite -7.10 2.50 9.60 MgCO3:Mg(OH)2:3H2O
As2O5(cr) -27.86 -19.63 8.23 As2O5
As2S3(am) -458.96 -503.86 -44.90 As2S3
As_native -81.04 -93.58 -12.53 As
Brucite -5.91 10.93 16.84 Mg(OH)2
Ca3(AsO4)2:4w -9.85 -28.76 -18.91 Ca3(AsO4)2:4H2O
Calcite 0.50 -7.98 -8.48 CaCO3
CH4(g) -140.41 -143.27 -2.86 CH4
Claudetite -62.08 -63.42 -1.34 As2O3
CO2(g) -1.01 -2.47 -1.47 CO2
Dolomite 0.99 -16.10 -17.09 CaMg(CO3)2
Dolomite(d) 0.44 -16.10 -16.54 CaMg(CO3)2
Epsomite -3.10 -5.24 -2.14 MgSO4:7H2O
Gypsum 0.00 -4.58 -4.58 CaSO4:2H2O
H2(g) -41.35 -44.50 -3.15 H2
H2O(g) -1.62 -0.11 1.51 H2O
H2S(g) -138.98 -139.98 -1.00 H2S
Halite -0.01 1.57 1.58 NaCl
Huntite -2.36 -32.33 -29.97 CaMg3(CO3)4
Hydromagnesite -13.19 -21.95 -8.76 Mg5(CO3)4(OH)2:4H2O
Magnesite -0.09 -8.12 -8.03 MgCO3
Mirabilite -2.21 -3.32 -1.11 Na2SO4:10H2O
Nahcolite -1.70 -2.24 -0.55 NaHCO3
Natron -5.63 -6.94 -1.31 Na2CO3:10H2O
Nesquehonite -2.81 -8.43 -5.62 MgCO3:3H2O
O2(g) -0.70 -3.59 -2.89 O2
Orpiment -457.56 -503.86 -46.30 As2S3
Portlandite -11.73 11.07 22.80 Ca(OH)2
Realgar -179.20 -199.15 -19.94 AsS
Sulfur -103.46 -118.49 -15.03 S
Thenardite -2.09 -2.27 -0.18 Na2SO4
Thermonatrite -6.11 -5.99 0.12 Na2CO3:H2O
Trona -7.54 -8.34 -0.80 NaHCO3:Na2CO3:2H2O
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 2.
------------------------------------
USE solution 1
EQUILIBRIUM_PHASES 1
Dolomite 0.0 1.6
Calcite 0.0 0.1
SAVE solution 1
SELECTED_OUTPUT
file ex14.sel
reset false
step
USER_PUNCH
heading m_Ca m_Mg m_Na umol_As pH
10 PUNCH TOT("Ca"), TOT("Mg"), TOT("Na"), TOT("As")*1e6, -LA("H+")
END
-----------------------------------------
Beginning of batch-reaction calculations.
-----------------------------------------
Reaction step 1.
Using solution 1. Brine
Using pure phase assemblage 1.
-------------------------------Phase assemblage--------------------------------
Moles in assemblage
Phase SI log IAP log KT Initial Final Delta
Calcite 0.00 -8.48 -8.48 1.000e-01 1.020e-01 1.982e-03
Dolomite 0.00 -17.09 -17.09 1.600e+00 1.599e+00 -7.679e-04
-----------------------------Solution composition------------------------------
Elements Molality Moles
As 5.000e-08 5.000e-08
C 3.514e-03 3.514e-03
Ca 4.643e-01 4.643e-01
Cl 6.642e+00 6.642e+00
Mg 1.617e-01 1.617e-01
Na 5.402e+00 5.402e+00
S 4.725e-03 4.725e-03
----------------------------Description of solution----------------------------
pH = 5.350 Charge balance
pe = 15.325 Adjusted to redox equilibrium
Activity of water = 0.785
Ionic strength = 7.269e+00
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 2.441e-03
Total CO2 (mol/kg) = 3.514e-03
Temperature (deg C) = 25.000
Electrical balance (eq) = -3.676e-14
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 4
Total H = 1.110158e+02
Total O = 5.553513e+01
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
H+ 6.361e-06 4.471e-06 -5.196 -5.350 -0.153
OH- 3.204e-10 1.757e-09 -9.494 -8.755 0.739
H2O 5.551e+01 7.846e-01 1.744 -0.105 0.000
As(3) 5.853e-33
H3AsO3 5.852e-33 3.120e-32 -32.233 -31.506 0.727
H2AsO3- 9.010e-37 4.941e-36 -36.045 -35.306 0.739
H4AsO3+ 1.260e-38 6.912e-38 -37.899 -37.160 0.739
HAsO3-2 0.000e+00 0.000e+00 -47.613 -44.657 2.956
AsO3-3 0.000e+00 0.000e+00 -61.659 -55.007 6.652
AsS(OH)(HS)- 0.000e+00 0.000e+00 -301.031 -300.292 0.739
As3S4(HS)2- 0.000e+00 0.000e+00 -893.799 -893.060 0.739
As(5) 5.000e-08
H2AsO4- 4.995e-08 2.739e-07 -7.301 -6.562 0.739
H3AsO4 4.583e-11 2.443e-10 -10.339 -9.612 0.727
HAsO4-2 4.687e-12 4.238e-09 -11.329 -8.373 2.956
AsO4-3 4.733e-22 2.122e-15 -21.325 -14.673 6.652
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -143.767 -143.040 0.727
C(4) 3.514e-03
CO2 1.068e-03 5.694e-03 -2.971 -2.245 0.727
HCO3- 7.680e-04 4.444e-04 -3.115 -3.352 -0.238
CaHCO3+ 7.345e-04 4.028e-03 -3.134 -2.395 0.739
MgHCO3+ 4.991e-04 2.737e-03 -3.302 -2.563 0.739
NaHCO3 4.428e-04 2.361e-03 -3.354 -2.627 0.727
CaCO3 1.041e-06 5.550e-06 -5.983 -5.256 0.727
MgCO3 4.392e-07 2.341e-06 -6.357 -5.631 0.727
NaCO3- 1.495e-07 8.199e-07 -6.825 -6.086 0.739
CO3-2 4.158e-08 4.662e-09 -7.381 -8.331 -0.950
Ca 4.643e-01
Ca+2 4.619e-01 7.106e-01 -0.335 -0.148 0.187
CaSO4 1.601e-03 8.538e-03 -2.796 -2.069 0.727
CaHCO3+ 7.345e-04 4.028e-03 -3.134 -2.395 0.739
CaCO3 1.041e-06 5.550e-06 -5.983 -5.256 0.727
CaHSO4+ 4.078e-08 2.236e-07 -7.390 -6.650 0.739
CaOH+ 3.774e-09 2.069e-08 -8.423 -7.684 0.739
Cl 6.642e+00
Cl- 6.642e+00 3.947e+00 0.822 0.596 -0.226
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -45.226 -44.499 0.727
Mg 1.617e-01
Mg+2 1.598e-01 5.263e-01 -0.796 -0.279 0.518
MgSO4 1.394e-03 7.430e-03 -2.856 -2.129 0.727
MgHCO3+ 4.991e-04 2.737e-03 -3.302 -2.563 0.739
MgCO3 4.392e-07 2.341e-06 -6.357 -5.631 0.727
MgOH+ 6.115e-08 3.353e-07 -7.214 -6.475 0.739
Na 5.402e+00
Na+ 5.401e+00 9.445e+00 0.732 0.975 0.243
NaSO4- 5.199e-04 2.851e-03 -3.284 -2.545 0.739
NaHCO3 4.428e-04 2.361e-03 -3.354 -2.627 0.727
NaCO3- 1.495e-07 8.199e-07 -6.825 -6.086 0.739
O(0) 9.589e-05
O2 4.795e-05 2.556e-04 -4.319 -3.592 0.727
S(-2) 0.000e+00
H2S 0.000e+00 0.000e+00 -139.978 -139.251 0.727
HS- 0.000e+00 0.000e+00 -141.582 -140.843 0.739
S5-2 0.000e+00 0.000e+00 -144.616 -145.088 -0.473
S4-2 0.000e+00 0.000e+00 -144.765 -145.322 -0.558
S6-2 0.000e+00 0.000e+00 -144.964 -145.374 -0.410
S3-2 0.000e+00 0.000e+00 -148.095 -148.775 -0.680
S2-2 0.000e+00 0.000e+00 -149.208 -150.021 -0.813
S-2 0.000e+00 0.000e+00 -151.367 -148.411 2.956
AsS(OH)(HS)- 0.000e+00 0.000e+00 -301.031 -300.292 0.739
As3S4(HS)2- 0.000e+00 0.000e+00 -893.799 -893.060 0.739
S(6) 4.725e-03
CaSO4 1.601e-03 8.538e-03 -2.796 -2.069 0.727
MgSO4 1.394e-03 7.430e-03 -2.856 -2.129 0.727
SO4-2 1.210e-03 6.022e-05 -2.917 -4.220 -1.303
NaSO4- 5.199e-04 2.851e-03 -3.284 -2.545 0.739
CaHSO4+ 4.078e-08 2.236e-07 -7.390 -6.650 0.739
HSO4- 4.774e-09 2.618e-08 -8.321 -7.582 0.739
------------------------------Saturation indices-------------------------------
Phase SI log IAP log KT
Anhydrite -0.01 -4.37 -4.36 CaSO4
Aragonite -0.14 -8.48 -8.34 CaCO3
Arsenolite -61.32 -62.70 -1.38 As2O3
Artinite -8.32 1.28 9.60 MgCO3:Mg(OH)2:3H2O
As2O5(cr) -27.14 -18.91 8.23 As2O5
As2S3(am) -456.06 -500.96 -44.90 As2S3
As_native -80.68 -93.21 -12.53 As
Brucite -6.63 10.21 16.84 Mg(OH)2
Ca3(AsO4)2:4w -11.31 -30.21 -18.91 Ca3(AsO4)2:4H2O
Calcite 0.00 -8.48 -8.48 CaCO3
CH4(g) -140.18 -143.04 -2.86 CH4
Claudetite -61.36 -62.70 -1.34 As2O3
CO2(g) -0.78 -2.24 -1.47 CO2
Dolomite 0.00 -17.09 -17.09 CaMg(CO3)2
Dolomite(d) -0.55 -17.09 -16.54 CaMg(CO3)2
Epsomite -3.10 -5.24 -2.14 MgSO4:7H2O
Gypsum 0.00 -4.58 -4.58 CaSO4:2H2O
H2(g) -41.35 -44.50 -3.15 H2
H2O(g) -1.62 -0.11 1.51 H2O
H2S(g) -138.25 -139.25 -1.00 H2S
Halite -0.01 1.57 1.58 NaCl
Huntite -4.34 -34.31 -29.97 CaMg3(CO3)4
Hydromagnesite -15.89 -24.65 -8.76 Mg5(CO3)4(OH)2:4H2O
Magnesite -0.58 -8.61 -8.03 MgCO3
Mirabilite -2.21 -3.32 -1.11 Na2SO4:10H2O
Nahcolite -1.83 -2.38 -0.55 NaHCO3
Natron -6.12 -7.43 -1.31 Na2CO3:10H2O
Nesquehonite -3.31 -8.93 -5.62 MgCO3:3H2O
O2(g) -0.70 -3.59 -2.89 O2
Orpiment -454.66 -500.96 -46.30 As2S3
Portlandite -12.46 10.34 22.80 Ca(OH)2
Realgar -178.11 -198.06 -19.94 AsS
Sulfur -102.74 -117.76 -15.03 S
Thenardite -2.09 -2.27 -0.18 Na2SO4
Thermonatrite -6.61 -6.49 0.12 Na2CO3:H2O
Trona -8.17 -8.97 -0.80 NaHCO3:Na2CO3:2H2O
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 3.
------------------------------------
PRINT
selected_output false
EXCHANGE 1
equilibrate with solution 1
X 1.0
SURFACE 1
equilibrate solution 1
Hfo_w 0.07 600. 30.
END
-------------------------------------------------------
Beginning of initial exchange-composition calculations.
-------------------------------------------------------
Exchange 1.
X 1.000e+00 mol
Equiv- Equivalent Log
Species Moles alents Fraction Gamma
NaX 9.355e-01 9.355e-01 9.355e-01 0.000
CaX2 2.199e-02 4.398e-02 4.398e-02 0.000
MgX2 1.028e-02 2.055e-02 2.055e-02 0.000
HX 4.428e-06 4.428e-06 4.428e-06 0.000
------------------------------------------------------
Beginning of initial surface-composition calculations.
------------------------------------------------------
Surface 1.
Hfo
6.234e-02 Surface charge, eq
3.342e-01 sigma, C/m**2
4.729e-02 psi, V
-1.841e+00 -F*psi/RT
1.587e-01 exp(-F*psi/RT)
6.000e+02 specific area, m**2/g
1.800e+04 m**2 for 3.000e+01 g
Hfo_w
7.000e-02 moles
Mole Log
Species Moles Fraction Molality Molality
Hfo_wOH2+ 6.388e-02 0.913 6.388e-02 -1.195
Hfo_wOH 4.617e-03 0.066 4.616e-03 -2.336
Hfo_wSO4- 6.015e-04 0.009 6.015e-04 -3.221
Hfo_wHAsO4- 5.089e-04 0.007 5.089e-04 -3.293
Hfo_wH2AsO4 2.279e-04 0.003 2.279e-04 -3.642
Hfo_wOHAsO4-3 9.316e-05 0.001 9.316e-05 -4.031
Hfo_wOHSO4-2 6.805e-05 0.001 6.805e-05 -4.167
Hfo_wO- 7.643e-06 0.000 7.643e-06 -5.117
Hfo_wOCa+ 1.165e-13 0.000 1.165e-13 -12.934
Hfo_wOMg+ 8.626e-14 0.000 8.626e-14 -13.064
------------------
End of simulation.
------------------
------------------------------------
Reading input data for simulation 4.
------------------------------------
SOLUTION 0 20 x precipitation
pH 4.6
pe 4.0 O2(g) -0.7
temp 25.
units mmol/kgw
Ca .191625
Mg .035797
Na .122668
Cl .133704
C .01096
S .235153 charge
EQUILIBRIUM_PHASES 0
Dolomite 0.0 1.6
Calcite 0.0 0.1
CO2(g) -1.5 10.
SAVE solution 0
END
-------------------------------------------
Beginning of initial solution calculations.
-------------------------------------------
Initial solution 0. 20 x precipitation
-----------------------------Solution composition------------------------------
Elements Molality Moles
C 1.096e-05 1.096e-05
Ca 1.916e-04 1.916e-04
Cl 1.337e-04 1.337e-04
Mg 3.580e-05 3.580e-05
Na 1.227e-04 1.227e-04
S 2.351e-04 2.351e-04 Charge balance
----------------------------Description of solution----------------------------
pH = 4.600
pe = 16.022 Equilibrium with O2(g)
Activity of water = 1.000
Ionic strength = 1.035e-03
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = -2.630e-05
Total CO2 (mol/kg) = 1.096e-05
Temperature (deg C) = 25.000
Electrical balance (eq) = 8.174e-16
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 9
Total H = 1.110125e+02
Total O = 5.550769e+01
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
H+ 2.600e-05 2.512e-05 -4.585 -4.600 -0.015
OH- 4.132e-10 3.985e-10 -9.384 -9.400 -0.016
H2O 5.551e+01 1.000e+00 1.744 0.000 0.000
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -145.553 -145.553 0.000
C(4) 1.096e-05
CO2 1.076e-05 1.076e-05 -4.968 -4.968 0.000
HCO3- 1.975e-07 1.906e-07 -6.704 -6.720 -0.015
CaHCO3+ 4.049e-10 3.905e-10 -9.393 -9.408 -0.016
MgHCO3+ 6.905e-11 6.660e-11 -10.161 -10.177 -0.016
NaHCO3 1.267e-11 1.267e-11 -10.897 -10.897 0.000
CO3-2 4.105e-13 3.559e-13 -12.387 -12.449 -0.062
CaCO3 9.575e-14 9.577e-14 -13.019 -13.019 0.000
MgCO3 1.014e-14 1.014e-14 -13.994 -13.994 0.000
NaCO3- 8.122e-16 7.833e-16 -15.090 -15.106 -0.016
Ca 1.916e-04
Ca+2 1.853e-04 1.606e-04 -3.732 -3.794 -0.062
CaSO4 6.296e-06 6.297e-06 -5.201 -5.201 0.000
CaHSO4+ 9.608e-10 9.267e-10 -9.017 -9.033 -0.016
CaHCO3+ 4.049e-10 3.905e-10 -9.393 -9.408 -0.016
CaOH+ 1.100e-12 1.061e-12 -11.958 -11.974 -0.016
CaCO3 9.575e-14 9.577e-14 -13.019 -13.019 0.000
Cl 1.337e-04
Cl- 1.337e-04 1.289e-04 -3.874 -3.890 -0.016
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.394 -44.394 0.000
Mg 3.580e-05
Mg+2 3.442e-05 2.986e-05 -4.463 -4.525 -0.062
MgSO4 1.375e-06 1.375e-06 -5.862 -5.862 0.000
MgHCO3+ 6.905e-11 6.660e-11 -10.161 -10.177 -0.016
MgOH+ 4.475e-12 4.316e-12 -11.349 -11.365 -0.016
MgCO3 1.014e-14 1.014e-14 -13.994 -13.994 0.000
Na 1.227e-04
Na+ 1.225e-04 1.182e-04 -3.912 -3.927 -0.016
NaSO4- 1.207e-07 1.164e-07 -6.918 -6.934 -0.016
NaHCO3 1.267e-11 1.267e-11 -10.897 -10.897 0.000
NaCO3- 8.122e-16 7.833e-16 -15.090 -15.106 -0.016
O(0) 5.112e-04
O2 2.556e-04 2.556e-04 -3.592 -3.592 0.000
S(-2) 0.000e+00
H2S 0.000e+00 0.000e+00 -137.238 -137.238 0.000
HS- 0.000e+00 0.000e+00 -139.564 -139.580 -0.016
S5-2 0.000e+00 0.000e+00 -144.517 -144.575 -0.058
S4-2 0.000e+00 0.000e+00 -144.749 -144.809 -0.059
S6-2 0.000e+00 0.000e+00 -144.804 -144.861 -0.057
S-2 0.000e+00 0.000e+00 -147.835 -147.898 -0.063
S3-2 0.000e+00 0.000e+00 -148.201 -148.262 -0.060
S2-2 0.000e+00 0.000e+00 -149.446 -149.508 -0.061
S(6) 2.351e-04
SO4-2 2.268e-04 1.965e-04 -3.644 -3.707 -0.062
CaSO4 6.296e-06 6.297e-06 -5.201 -5.201 0.000
MgSO4 1.375e-06 1.375e-06 -5.862 -5.862 0.000
HSO4- 4.975e-07 4.798e-07 -6.303 -6.319 -0.016
NaSO4- 1.207e-07 1.164e-07 -6.918 -6.934 -0.016
CaHSO4+ 9.608e-10 9.267e-10 -9.017 -9.033 -0.016
------------------------------Saturation indices-------------------------------
Phase SI log IAP log KT
Anhydrite -3.14 -7.50 -4.36 CaSO4
Aragonite -7.91 -16.24 -8.34 CaCO3
Artinite -21.90 -12.30 9.60 MgCO3:Mg(OH)2:3H2O
Brucite -12.16 4.68 16.84 Mg(OH)2
Calcite -7.76 -16.24 -8.48 CaCO3
CH4(g) -142.69 -145.55 -2.86 CH4
CO2(g) -3.50 -4.97 -1.47 CO2
Dolomite -16.13 -33.22 -17.09 CaMg(CO3)2
Dolomite(d) -16.68 -33.22 -16.54 CaMg(CO3)2
Epsomite -6.09 -8.23 -2.14 MgSO4:7H2O
Gypsum -2.92 -7.50 -4.58 CaSO4:2H2O
H2(g) -41.24 -44.39 -3.15 H2
H2O(g) -1.51 0.00 1.51 H2O
H2S(g) -136.24 -137.24 -1.00 H2S
Halite -9.40 -7.82 1.58 NaCl
Huntite -37.20 -67.16 -29.97 CaMg3(CO3)4
Hydromagnesite -54.46 -63.22 -8.76 Mg5(CO3)4(OH)2:4H2O
Magnesite -8.94 -16.97 -8.03 MgCO3
Mirabilite -10.45 -11.56 -1.11 Na2SO4:10H2O
Nahcolite -10.10 -10.65 -0.55 NaHCO3
Natron -18.99 -20.30 -1.31 Na2CO3:10H2O
Nesquehonite -11.35 -16.97 -5.62 MgCO3:3H2O
O2(g) -0.70 -3.59 -2.89 O2
Portlandite -17.39 5.41 22.80 Ca(OH)2
Sulfur -100.83 -115.85 -15.03 S
Thenardite -11.38 -11.56 -0.18 Na2SO4
Thermonatrite -20.43 -20.30 0.12 Na2CO3:H2O
Trona -30.16 -30.95 -0.80 NaHCO3:Na2CO3:2H2O
-----------------------------------------
Beginning of batch-reaction calculations.
-----------------------------------------
Reaction step 1.
Using solution 0. 20 x precipitation
Using pure phase assemblage 0.
-------------------------------Phase assemblage--------------------------------
Moles in assemblage
Phase SI log IAP log KT Initial Final Delta
Calcite 0.00 -8.48 -8.48 1.000e-01 9.966e-02 -3.443e-04
CO2(g) -1.50 -2.97 -1.47 1.000e+01 9.996e+00 -4.067e-03
Dolomite 0.00 -17.09 -17.09 1.600e+00 1.599e+00 -1.349e-03
-----------------------------Solution composition------------------------------
Elements Molality Moles
C 7.120e-03 7.119e-03
Ca 1.885e-03 1.885e-03
Cl 1.337e-04 1.337e-04
Mg 1.385e-03 1.384e-03
Na 1.227e-04 1.227e-04
S 2.351e-04 2.351e-04
----------------------------Description of solution----------------------------
pH = 7.047 Charge balance
pe = 13.575 Adjusted to redox equilibrium
Activity of water = 1.000
Ionic strength = 9.629e-03
Mass of water (kg) = 9.999e-01
Total alkalinity (eq/kg) = 6.057e-03
Total CO2 (mol/kg) = 7.120e-03
Temperature (deg C) = 25.000
Electrical balance (eq) = 2.211e-15
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 0.00
Iterations = 9
Total H = 1.110125e+02
Total O = 5.552495e+01
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
OH- 1.234e-07 1.115e-07 -6.909 -6.953 -0.044
H+ 9.814e-08 8.977e-08 -7.008 -7.047 -0.039
H2O 5.551e+01 9.998e-01 1.744 0.000 0.000
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -143.556 -143.555 0.001
C(4) 7.120e-03
HCO3- 5.883e-03 5.333e-03 -2.230 -2.273 -0.043
CO2 1.074e-03 1.077e-03 -2.969 -2.968 0.001
CaHCO3+ 8.950e-05 8.087e-05 -4.048 -4.092 -0.044
MgHCO3+ 6.082e-05 5.496e-05 -4.216 -4.260 -0.044
CaCO3 5.537e-06 5.550e-06 -5.257 -5.256 0.001
CO3-2 4.124e-06 2.786e-06 -5.385 -5.555 -0.170
MgCO3 2.336e-06 2.341e-06 -5.631 -5.631 0.001
NaHCO3 3.310e-07 3.317e-07 -6.480 -6.479 0.001
NaCO3- 6.351e-09 5.738e-09 -8.197 -8.241 -0.044
Ca 1.885e-03
Ca+2 1.761e-03 1.189e-03 -2.754 -2.925 -0.171
CaHCO3+ 8.950e-05 8.087e-05 -4.048 -4.092 -0.044
