Has bug with volume in selected output file.

git-svn-id: svn://136.177.114.72/svn_GW/phreeqcpp/branches/ErrorHandling@6031 1feff8c3-07ed-0310-ac33-dd36852eb9cd
This commit is contained in:
David L Parkhurst 2012-01-11 16:15:18 +00:00
parent ed0de50524
commit aa5d869671
24 changed files with 25289 additions and 25289 deletions

264
ex1.out
View File

@ -143,139 +143,139 @@ Initial solution 1. SEAWATER FROM NORDSTROM AND OTHERS (1979)
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
OH- 2.674e-06 1.629e-06 -5.573 -5.788 -0.215
H+ 7.981e-09 6.026e-09 -8.098 -8.220 -0.122
H2O 5.551e+01 9.806e-01 1.744 -0.009 0.000
C(4) 2.180e-03
HCO3- 1.514e-03 1.023e-03 -2.820 -2.990 -0.170
MgHCO3+ 2.195e-04 1.640e-04 -3.658 -3.785 -0.127
NaHCO3 1.667e-04 1.948e-04 -3.778 -3.710 0.067
MgCO3 8.913e-05 1.041e-04 -4.050 -3.982 0.067
NaCO3- 6.718e-05 5.020e-05 -4.173 -4.299 -0.127
CaHCO3+ 4.597e-05 3.106e-05 -4.337 -4.508 -0.170
CO3-2 3.821e-05 7.959e-06 -4.418 -5.099 -0.681
CaCO3 2.725e-05 3.183e-05 -4.565 -4.497 0.067
CO2 1.210e-05 1.413e-05 -4.917 -4.850 0.067
UO2(CO3)3-4 1.255e-08 1.184e-10 -7.901 -9.927 -2.025
UO2(CO3)2-2 1.814e-09 5.653e-10 -8.741 -9.248 -0.506
MnCO3 2.696e-10 3.150e-10 -9.569 -9.502 0.067
MnHCO3+ 6.077e-11 4.541e-11 -10.216 -10.343 -0.127
UO2CO3 7.429e-12 8.678e-12 -11.129 -11.062 0.067
FeCO3 1.878e-20 2.194e-20 -19.726 -19.659 0.067
FeHCO3+ 1.573e-20 1.175e-20 -19.803 -19.930 -0.127
Ca 1.066e-02
Ca+2 9.504e-03 2.380e-03 -2.022 -2.623 -0.601
CaSO4 1.083e-03 1.266e-03 -2.965 -2.898 0.067
CaHCO3+ 4.597e-05 3.106e-05 -4.337 -4.508 -0.170
CaCO3 2.725e-05 3.183e-05 -4.565 -4.497 0.067
CaOH+ 8.604e-08 6.429e-08 -7.065 -7.192 -0.127
CaHSO4+ 5.979e-11 4.467e-11 -10.223 -10.350 -0.127
Cl 5.657e-01
Cl- 5.657e-01 3.528e-01 -0.247 -0.452 -0.205
MnCl+ 9.582e-10 7.160e-10 -9.019 -9.145 -0.127
MnCl2 9.439e-11 1.103e-10 -10.025 -9.958 0.067
MnCl3- 1.434e-11 1.071e-11 -10.844 -10.970 -0.127
FeCl+2 9.557e-19 2.978e-19 -18.020 -18.526 -0.506
FeCl2+ 6.281e-19 4.693e-19 -18.202 -18.329 -0.127
FeCl+ 7.488e-20 5.595e-20 -19.126 -19.252 -0.127
FeCl3 1.417e-20 1.656e-20 -19.849 -19.781 0.067
Fe(2) 6.645e-19
Fe+2 5.006e-19 1.149e-19 -18.301 -18.940 -0.639
FeCl+ 7.488e-20 5.595e-20 -19.126 -19.252 -0.127
FeSO4 4.660e-20 5.444e-20 -19.332 -19.264 0.067
FeCO3 1.878e-20 2.194e-20 -19.726 -19.659 0.067
FeHCO3+ 1.573e-20 1.175e-20 -19.803 -19.930 -0.127
FeOH+ 7.913e-21 5.912e-21 -20.102 -20.228 -0.127
FeHSO4+ 2.886e-27 2.156e-27 -26.540 -26.666 -0.127
Fe(3) 3.711e-08
Fe(OH)3 2.841e-08 3.318e-08 -7.547 -7.479 0.067
Fe(OH)4- 6.591e-09 4.924e-09 -8.181 -8.308 -0.127
Fe(OH)2+ 2.118e-09 1.583e-09 -8.674 -8.801 -0.127
FeOH+2 9.425e-14 2.937e-14 -13.026 -13.532 -0.506
FeSO4+ 1.093e-18 8.167e-19 -17.961 -18.088 -0.127
FeCl+2 9.557e-19 2.978e-19 -18.020 -18.526 -0.506
FeCl2+ 6.281e-19 4.693e-19 -18.202 -18.329 -0.127
Fe+3 3.509e-19 2.796e-20 -18.455 -19.554 -1.099
Fe(SO4)2- 6.372e-20 4.761e-20 -19.196 -19.322 -0.127
FeCl3 1.417e-20 1.656e-20 -19.849 -19.781 0.067
Fe2(OH)2+4 2.462e-24 2.322e-26 -23.609 -25.634 -2.025
FeHSO4+2 4.228e-26 1.318e-26 -25.374 -25.880 -0.506
Fe3(OH)4+5 1.122e-29 7.679e-33 -28.950 -32.115 -3.165
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.470 -44.402 0.067
K 1.058e-02
K+ 1.042e-02 6.495e-03 -1.982 -2.187 -0.205
KSO4- 1.627e-04 1.216e-04 -3.789 -3.915 -0.127
KOH 3.137e-09 3.665e-09 -8.503 -8.436 0.067
Mg 5.507e-02
Mg+2 4.742e-02 1.371e-02 -1.324 -1.863 -0.539
MgSO4 7.330e-03 8.562e-03 -2.135 -2.067 0.067
MgHCO3+ 2.195e-04 1.640e-04 -3.658 -3.785 -0.127
MgCO3 8.913e-05 1.041e-04 -4.050 -3.982 0.067
MgOH+ 1.084e-05 8.100e-06 -4.965 -5.092 -0.127
Mn(2) 3.773e-09
Mn+2 2.171e-09 4.982e-10 -8.663 -9.303 -0.639
MnCl+ 9.582e-10 7.160e-10 -9.019 -9.145 -0.127
MnCO3 2.696e-10 3.150e-10 -9.569 -9.502 0.067
MnSO4 2.021e-10 2.360e-10 -9.695 -9.627 0.067
MnCl2 9.439e-11 1.103e-10 -10.025 -9.958 0.067
MnHCO3+ 6.077e-11 4.541e-11 -10.216 -10.343 -0.127
MnCl3- 1.434e-11 1.071e-11 -10.844 -10.970 -0.127
MnOH+ 2.789e-12 2.084e-12 -11.555 -11.681 -0.127
Mn(NO3)2 1.375e-20 1.607e-20 -19.862 -19.794 0.067
Mn(3) 5.993e-26
Mn+3 5.993e-26 4.349e-27 -25.222 -26.362 -1.139
N(-3) 1.724e-06
NH4+ 1.609e-06 9.049e-07 -5.794 -6.043 -0.250
NH3 7.326e-08 8.558e-08 -7.135 -7.068 0.067
NH4SO4- 4.157e-08 3.106e-08 -7.381 -7.508 -0.127
N(5) 4.847e-06
NO3- 4.847e-06 2.846e-06 -5.314 -5.546 -0.231
Mn(NO3)2 1.375e-20 1.607e-20 -19.862 -19.794 0.067
Na 4.854e-01
Na+ 4.791e-01 3.387e-01 -0.320 -0.470 -0.151
NaSO4- 6.053e-03 4.523e-03 -2.218 -2.345 -0.127
NaHCO3 1.667e-04 1.948e-04 -3.778 -3.710 0.067
NaCO3- 6.718e-05 5.020e-05 -4.173 -4.299 -0.127
NaOH 3.117e-07 3.641e-07 -6.506 -6.439 0.067
O(0) 4.377e-04
O2 2.189e-04 2.556e-04 -3.660 -3.592 0.067
S(6) 2.926e-02
SO4-2 1.463e-02 2.664e-03 -1.835 -2.574 -0.740
MgSO4 7.330e-03 8.562e-03 -2.135 -2.067 0.067
NaSO4- 6.053e-03 4.523e-03 -2.218 -2.345 -0.127
CaSO4 1.083e-03 1.266e-03 -2.965 -2.898 0.067
KSO4- 1.627e-04 1.216e-04 -3.789 -3.915 -0.127
NH4SO4- 4.157e-08 3.106e-08 -7.381 -7.508 -0.127
HSO4- 2.089e-09 1.561e-09 -8.680 -8.807 -0.127
MnSO4 2.021e-10 2.360e-10 -9.695 -9.627 0.067
CaHSO4+ 5.979e-11 4.467e-11 -10.223 -10.350 -0.127
FeSO4+ 1.093e-18 8.167e-19 -17.961 -18.088 -0.127
Fe(SO4)2- 6.372e-20 4.761e-20 -19.196 -19.322 -0.127
FeSO4 4.660e-20 5.444e-20 -19.332 -19.264 0.067
FeHSO4+2 4.228e-26 1.318e-26 -25.374 -25.880 -0.506
FeHSO4+ 2.886e-27 2.156e-27 -26.540 -26.666 -0.127
Si 7.382e-05
H4SiO4 7.110e-05 8.306e-05 -4.148 -4.081 0.067
H3SiO4- 2.720e-06 2.032e-06 -5.565 -5.692 -0.127
H2SiO4-2 7.362e-11 2.294e-11 -10.133 -10.639 -0.506
U(4) 1.034e-21
U(OH)5- 1.034e-21 7.725e-22 -20.985 -21.112 -0.127
U(OH)4 1.652e-25 1.930e-25 -24.782 -24.715 0.067
U+4 0.000e+00 0.000e+00 -46.997 -49.022 -2.025
U(5) 1.622e-18
UO2+ 1.622e-18 1.212e-18 -17.790 -17.916 -0.127
U(6) 1.437e-08
UO2(CO3)3-4 1.255e-08 1.184e-10 -7.901 -9.927 -2.025
UO2(CO3)2-2 1.814e-09 5.653e-10 -8.741 -9.248 -0.506
UO2CO3 7.429e-12 8.678e-12 -11.129 -11.062 0.067
UO2OH+ 3.385e-14 2.530e-14 -13.470 -13.597 -0.127
UO2+2 3.019e-16 9.409e-17 -15.520 -16.026 -0.506
(UO2)2(OH)2+2 1.780e-21 5.547e-22 -20.750 -21.256 -0.506
(UO2)3(OH)5+ 2.908e-23 2.173e-23 -22.536 -22.663 -0.127
OH- 2.674e-06 1.629e-06 -5.573 -5.788 -0.215 (0)
H+ 7.981e-09 6.026e-09 -8.098 -8.220 -0.122 0.00
H2O 5.551e+01 9.806e-01 1.744 -0.009 0.000 18.07
C(4) 2.180e-03
HCO3- 1.514e-03 1.023e-03 -2.820 -2.990 -0.170 24.63
MgHCO3+ 2.195e-04 1.640e-04 -3.658 -3.785 -0.127 (0)
NaHCO3 1.667e-04 1.948e-04 -3.778 -3.710 0.067 (0)
MgCO3 8.913e-05 1.041e-04 -4.050 -3.982 0.067 (0)
NaCO3- 6.718e-05 5.020e-05 -4.173 -4.299 -0.127 (0)
CaHCO3+ 4.597e-05 3.106e-05 -4.337 -4.508 -0.170 (0)
CO3-2 3.821e-05 7.959e-06 -4.418 -5.099 -0.681 -2.43
CaCO3 2.725e-05 3.183e-05 -4.565 -4.497 0.067 (0)
CO2 1.210e-05 1.413e-05 -4.917 -4.850 0.067 (0)
UO2(CO3)3-4 1.255e-08 1.184e-10 -7.901 -9.927 -2.025 (0)
UO2(CO3)2-2 1.814e-09 5.653e-10 -8.741 -9.248 -0.506 (0)
MnCO3 2.696e-10 3.150e-10 -9.569 -9.502 0.067 (0)
MnHCO3+ 6.077e-11 4.541e-11 -10.216 -10.343 -0.127 (0)
UO2CO3 7.429e-12 8.678e-12 -11.129 -11.062 0.067 (0)
FeCO3 1.878e-20 2.194e-20 -19.726 -19.659 0.067 (0)
FeHCO3+ 1.573e-20 1.175e-20 -19.803 -19.930 -0.127 (0)
Ca 1.066e-02
Ca+2 9.504e-03 2.380e-03 -2.022 -2.623 -0.601 -16.48
CaSO4 1.083e-03 1.266e-03 -2.965 -2.898 0.067 (0)
CaHCO3+ 4.597e-05 3.106e-05 -4.337 -4.508 -0.170 (0)
CaCO3 2.725e-05 3.183e-05 -4.565 -4.497 0.067 (0)
CaOH+ 8.604e-08 6.429e-08 -7.065 -7.192 -0.127 (0)
CaHSO4+ 5.979e-11 4.467e-11 -10.223 -10.350 -0.127 (0)
Cl 5.657e-01
Cl- 5.657e-01 3.528e-01 -0.247 -0.452 -0.205 18.16
MnCl+ 9.582e-10 7.160e-10 -9.019 -9.145 -0.127 (0)
MnCl2 9.439e-11 1.103e-10 -10.025 -9.958 0.067 (0)
MnCl3- 1.434e-11 1.071e-11 -10.844 -10.970 -0.127 (0)
FeCl+2 9.557e-19 2.978e-19 -18.020 -18.526 -0.506 (0)
FeCl2+ 6.281e-19 4.693e-19 -18.202 -18.329 -0.127 (0)
FeCl+ 7.488e-20 5.595e-20 -19.126 -19.252 -0.127 (0)
FeCl3 1.417e-20 1.656e-20 -19.849 -19.781 0.067 (0)
Fe(2) 6.645e-19
Fe+2 5.006e-19 1.149e-19 -18.301 -18.940 -0.639 (0)
FeCl+ 7.488e-20 5.595e-20 -19.126 -19.252 -0.127 (0)
FeSO4 4.660e-20 5.444e-20 -19.332 -19.264 0.067 (0)
FeCO3 1.878e-20 2.194e-20 -19.726 -19.659 0.067 (0)
FeHCO3+ 1.573e-20 1.175e-20 -19.803 -19.930 -0.127 (0)
FeOH+ 7.913e-21 5.912e-21 -20.102 -20.228 -0.127 (0)
FeHSO4+ 2.886e-27 2.156e-27 -26.540 -26.666 -0.127 (0)
Fe(3) 3.711e-08
Fe(OH)3 2.841e-08 3.318e-08 -7.547 -7.479 0.067 (0)
Fe(OH)4- 6.591e-09 4.924e-09 -8.181 -8.308 -0.127 (0)
Fe(OH)2+ 2.118e-09 1.583e-09 -8.674 -8.801 -0.127 (0)
FeOH+2 9.425e-14 2.937e-14 -13.026 -13.532 -0.506 (0)
FeSO4+ 1.093e-18 8.167e-19 -17.961 -18.088 -0.127 (0)
FeCl+2 9.557e-19 2.978e-19 -18.020 -18.526 -0.506 (0)
FeCl2+ 6.281e-19 4.693e-19 -18.202 -18.329 -0.127 (0)
Fe+3 3.509e-19 2.796e-20 -18.455 -19.554 -1.099 (0)
Fe(SO4)2- 6.372e-20 4.761e-20 -19.196 -19.322 -0.127 (0)
FeCl3 1.417e-20 1.656e-20 -19.849 -19.781 0.067 (0)
Fe2(OH)2+4 2.462e-24 2.322e-26 -23.609 -25.634 -2.025 (0)
FeHSO4+2 4.228e-26 1.318e-26 -25.374 -25.880 -0.506 (0)
Fe3(OH)4+5 1.122e-29 7.679e-33 -28.950 -32.115 -3.165 (0)
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.470 -44.402 0.067 (0)
K 1.058e-02
K+ 1.042e-02 6.495e-03 -1.982 -2.187 -0.205 9.37
KSO4- 1.627e-04 1.216e-04 -3.789 -3.915 -0.127 (0)
KOH 3.137e-09 3.665e-09 -8.503 -8.436 0.067 (0)
Mg 5.507e-02
Mg+2 4.742e-02 1.371e-02 -1.324 -1.863 -0.539 -19.80
MgSO4 7.330e-03 8.562e-03 -2.135 -2.067 0.067 (0)
MgHCO3+ 2.195e-04 1.640e-04 -3.658 -3.785 -0.127 (0)
MgCO3 8.913e-05 1.041e-04 -4.050 -3.982 0.067 (0)
MgOH+ 1.084e-05 8.100e-06 -4.965 -5.092 -0.127 (0)
Mn(2) 3.773e-09
Mn+2 2.171e-09 4.982e-10 -8.663 -9.303 -0.639 (0)
MnCl+ 9.582e-10 7.160e-10 -9.019 -9.145 -0.127 (0)
MnCO3 2.696e-10 3.150e-10 -9.569 -9.502 0.067 (0)
MnSO4 2.021e-10 2.360e-10 -9.695 -9.627 0.067 (0)
MnCl2 9.439e-11 1.103e-10 -10.025 -9.958 0.067 (0)
MnHCO3+ 6.077e-11 4.541e-11 -10.216 -10.343 -0.127 (0)
MnCl3- 1.434e-11 1.071e-11 -10.844 -10.970 -0.127 (0)
MnOH+ 2.789e-12 2.084e-12 -11.555 -11.681 -0.127 (0)
Mn(NO3)2 1.375e-20 1.607e-20 -19.862 -19.794 0.067 (0)
Mn(3) 5.993e-26
Mn+3 5.993e-26 4.349e-27 -25.222 -26.362 -1.139 (0)
N(-3) 1.724e-06
NH4+ 1.609e-06 9.049e-07 -5.794 -6.043 -0.250 18.20
NH3 7.326e-08 8.558e-08 -7.135 -7.068 0.067 (0)
NH4SO4- 4.157e-08 3.106e-08 -7.381 -7.508 -0.127 (0)
N(5) 4.847e-06
NO3- 4.847e-06 2.846e-06 -5.314 -5.546 -0.231 29.33
Mn(NO3)2 1.375e-20 1.607e-20 -19.862 -19.794 0.067 (0)
Na 4.854e-01
Na+ 4.791e-01 3.387e-01 -0.320 -0.470 -0.151 -0.87
NaSO4- 6.053e-03 4.523e-03 -2.218 -2.345 -0.127 (0)
NaHCO3 1.667e-04 1.948e-04 -3.778 -3.710 0.067 (0)
NaCO3- 6.718e-05 5.020e-05 -4.173 -4.299 -0.127 (0)
NaOH 3.117e-07 3.641e-07 -6.506 -6.439 0.067 (0)
O(0) 4.377e-04
O2 2.189e-04 2.556e-04 -3.660 -3.592 0.067 (0)
S(6) 2.926e-02
SO4-2 1.463e-02 2.664e-03 -1.835 -2.574 -0.740 15.33
MgSO4 7.330e-03 8.562e-03 -2.135 -2.067 0.067 (0)
NaSO4- 6.053e-03 4.523e-03 -2.218 -2.345 -0.127 (0)
CaSO4 1.083e-03 1.266e-03 -2.965 -2.898 0.067 (0)
KSO4- 1.627e-04 1.216e-04 -3.789 -3.915 -0.127 (0)
NH4SO4- 4.157e-08 3.106e-08 -7.381 -7.508 -0.127 (0)
HSO4- 2.089e-09 1.561e-09 -8.680 -8.807 -0.127 (0)
MnSO4 2.021e-10 2.360e-10 -9.695 -9.627 0.067 (0)
CaHSO4+ 5.979e-11 4.467e-11 -10.223 -10.350 -0.127 (0)
FeSO4+ 1.093e-18 8.167e-19 -17.961 -18.088 -0.127 (0)
Fe(SO4)2- 6.372e-20 4.761e-20 -19.196 -19.322 -0.127 (0)
FeSO4 4.660e-20 5.444e-20 -19.332 -19.264 0.067 (0)
FeHSO4+2 4.228e-26 1.318e-26 -25.374 -25.880 -0.506 (0)
FeHSO4+ 2.886e-27 2.156e-27 -26.540 -26.666 -0.127 (0)
Si 7.382e-05
H4SiO4 7.110e-05 8.306e-05 -4.148 -4.081 0.067 56.00
H3SiO4- 2.720e-06 2.032e-06 -5.565 -5.692 -0.127 (0)
H2SiO4-2 7.362e-11 2.294e-11 -10.133 -10.639 -0.506 (0)
U(4) 1.034e-21
U(OH)5- 1.034e-21 7.725e-22 -20.985 -21.112 -0.127 (0)
U(OH)4 1.652e-25 1.930e-25 -24.782 -24.715 0.067 (0)
U+4 0.000e+00 0.000e+00 -46.997 -49.022 -2.025 (0)
U(5) 1.622e-18
UO2+ 1.622e-18 1.212e-18 -17.790 -17.916 -0.127 (0)
U(6) 1.437e-08
UO2(CO3)3-4 1.255e-08 1.184e-10 -7.901 -9.927 -2.025 (0)
UO2(CO3)2-2 1.814e-09 5.653e-10 -8.741 -9.248 -0.506 (0)
UO2CO3 7.429e-12 8.678e-12 -11.129 -11.062 0.067 (0)
UO2OH+ 3.385e-14 2.530e-14 -13.470 -13.597 -0.127 (0)
UO2+2 3.019e-16 9.409e-17 -15.520 -16.026 -0.506 (0)
(UO2)2(OH)2+2 1.780e-21 5.547e-22 -20.750 -21.256 -0.506 (0)
(UO2)3(OH)5+ 2.908e-23 2.173e-23 -22.536 -22.663 -0.127 (0)
------------------------------Saturation indices-------------------------------

View File

@ -135,29 +135,29 @@ Initial solution 1.
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
OH- 1.039e-06 9.312e-07 -5.983 -6.031 -0.048
H+ 1.181e-08 1.075e-08 -7.928 -7.969 -0.041
H2O 5.551e+01 9.998e-01 1.744 -0.000 0.000
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -75.157 -75.156 0.001
C(4) 7.864e-03
HCO3- 7.325e-03 6.602e-03 -2.135 -2.180 -0.045
CaHCO3+ 2.216e-04 1.997e-04 -3.654 -3.700 -0.045
CO2 1.592e-04 1.596e-04 -3.798 -3.797 0.001
CaCO3 1.145e-04 1.147e-04 -3.941 -3.940 0.001
CO3-2 4.365e-05 2.881e-05 -4.360 -4.541 -0.181
Ca 3.932e-03
Ca+2 3.596e-03 2.371e-03 -2.444 -2.625 -0.181
CaHCO3+ 2.216e-04 1.997e-04 -3.654 -3.700 -0.045
CaCO3 1.145e-04 1.147e-04 -3.941 -3.940 0.001
CaOH+ 4.077e-08 3.661e-08 -7.390 -7.436 -0.047
H(0) 1.632e-27
H2 8.158e-28 8.179e-28 -27.088 -27.087 0.001
O(0) 1.243e-38
O2 6.213e-39 6.229e-39 -38.207 -38.206 0.001
OH- 1.039e-06 9.312e-07 -5.983 -6.031 -0.048 (0)
H+ 1.181e-08 1.075e-08 -7.928 -7.969 -0.041 0.00
H2O 5.551e+01 9.998e-01 1.744 -0.000 0.000 18.07
C(-4) 0.000e+00
CH4 0.000e+00 0.000e+00 -75.157 -75.156 0.001 (0)
C(4) 7.864e-03
HCO3- 7.325e-03 6.602e-03 -2.135 -2.180 -0.045 24.29
CaHCO3+ 2.216e-04 1.997e-04 -3.654 -3.700 -0.045 (0)
CO2 1.592e-04 1.596e-04 -3.798 -3.797 0.001 (0)
CaCO3 1.145e-04 1.147e-04 -3.941 -3.940 0.001 (0)
CO3-2 4.365e-05 2.881e-05 -4.360 -4.541 -0.181 -3.78
Ca 3.932e-03
Ca+2 3.596e-03 2.371e-03 -2.444 -2.625 -0.181 -17.83
CaHCO3+ 2.216e-04 1.997e-04 -3.654 -3.700 -0.045 (0)
CaCO3 1.145e-04 1.147e-04 -3.941 -3.940 0.001 (0)
CaOH+ 4.077e-08 3.661e-08 -7.390 -7.436 -0.047 (0)
H(0) 1.632e-27
H2 8.158e-28 8.179e-28 -27.088 -27.087 0.001 (0)
O(0) 1.243e-38
O2 6.213e-39 6.229e-39 -38.207 -38.206 0.001 (0)
------------------------------Saturation indices-------------------------------
@ -216,29 +216,29 @@ CO2(g) -0.01 -1.48 -1.47 1.000e+01 9.961e+00 -3.944e-02
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H+ 9.885e-07 8.654e-07 -6.005 -6.063 -0.058
OH- 1.366e-08 1.155e-08 -7.865 -7.937 -0.073
H2O 5.551e+01 9.989e-01 1.744 -0.000 0.000
C(-4) 7.043e-22
CH4 7.043e-22 7.091e-22 -21.152 -21.149 0.003
C(4) 5.392e-02
CO2 3.285e-02 3.307e-02 -1.483 -1.481 0.003
HCO3- 1.979e-02 1.698e-02 -1.703 -1.770 -0.067
CaHCO3+ 1.266e-03 1.086e-03 -2.897 -2.964 -0.067
CaCO3 7.698e-06 7.750e-06 -5.114 -5.111 0.003
CO3-2 1.700e-06 9.199e-07 -5.770 -6.036 -0.267
Ca 1.054e-02
Ca+2 9.265e-03 5.015e-03 -2.033 -2.300 -0.267
CaHCO3+ 1.266e-03 1.086e-03 -2.897 -2.964 -0.067
CaCO3 7.698e-06 7.750e-06 -5.114 -5.111 0.003
CaOH+ 1.128e-09 9.606e-10 -8.948 -9.017 -0.070
H(0) 1.359e-14
H2 6.794e-15 6.839e-15 -14.168 -14.165 0.003
O(0) 0.000e+00
O2 0.000e+00 0.000e+00 -64.054 -64.051 0.003
H+ 9.885e-07 8.654e-07 -6.005 -6.063 -0.058 0.00
OH- 1.366e-08 1.155e-08 -7.865 -7.937 -0.073 (0)
H2O 5.551e+01 9.989e-01 1.744 -0.000 0.000 18.07
C(-4) 7.043e-22
CH4 7.043e-22 7.091e-22 -21.152 -21.149 0.003 (0)
C(4) 5.392e-02
CO2 3.285e-02 3.307e-02 -1.483 -1.481 0.003 (0)
HCO3- 1.979e-02 1.698e-02 -1.703 -1.770 -0.067 24.34
CaHCO3+ 1.266e-03 1.086e-03 -2.897 -2.964 -0.067 (0)
CaCO3 7.698e-06 7.750e-06 -5.114 -5.111 0.003 (0)
CO3-2 1.700e-06 9.199e-07 -5.770 -6.036 -0.267 -3.58
Ca 1.054e-02
Ca+2 9.265e-03 5.015e-03 -2.033 -2.300 -0.267 -17.63
CaHCO3+ 1.266e-03 1.086e-03 -2.897 -2.964 -0.067 (0)
CaCO3 7.698e-06 7.750e-06 -5.114 -5.111 0.003 (0)
CaOH+ 1.128e-09 9.606e-10 -8.948 -9.017 -0.070 (0)
H(0) 1.359e-14
H2 6.794e-15 6.839e-15 -14.168 -14.165 0.003 (0)
O(0) 0.000e+00
O2 0.000e+00 0.000e+00 -64.054 -64.051 0.003 (0)
------------------------------Saturation indices-------------------------------

110
ex11.out
View File

@ -76,21 +76,21 @@ Initial solution 0. CaCl2
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H+ 1.052e-07 1.006e-07 -6.978 -6.997 -0.019
OH- 1.043e-07 9.948e-08 -6.982 -7.002 -0.021
H2O 5.551e+01 1.000e+00 1.744 -0.000 0.000
Ca 6.000e-04
Ca+2 6.000e-04 4.985e-04 -3.222 -3.302 -0.081
CaOH+ 8.617e-10 8.221e-10 -9.065 -9.085 -0.020
Cl 1.200e-03
Cl- 1.200e-03 1.144e-03 -2.921 -2.941 -0.021
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.404 -44.404 0.000
O(0) 5.352e-04
O2 2.676e-04 2.677e-04 -3.573 -3.572 0.000
H+ 1.052e-07 1.006e-07 -6.978 -6.997 -0.019 0.00
OH- 1.043e-07 9.948e-08 -6.982 -7.002 -0.021 (0)
H2O 5.551e+01 1.000e+00 1.744 -0.000 0.000 18.07
Ca 6.000e-04
Ca+2 6.000e-04 4.985e-04 -3.222 -3.302 -0.081 -17.83
CaOH+ 8.617e-10 8.221e-10 -9.065 -9.085 -0.020 (0)
Cl 1.200e-03
Cl- 1.200e-03 1.144e-03 -2.921 -2.941 -0.021 17.82
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.404 -44.404 0.000 (0)
O(0) 5.352e-04
O2 2.676e-04 2.677e-04 -3.573 -3.572 0.000 (0)
------------------------------Saturation indices-------------------------------
@ -132,24 +132,24 @@ Initial solution 1. Initial solution for column
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H+ 1.040e-07 1.002e-07 -6.983 -6.999 -0.016
OH- 1.039e-07 9.991e-08 -6.983 -7.000 -0.017
H2O 5.551e+01 1.000e+00 1.744 -0.000 0.000
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.404 -44.404 0.000
K 2.000e-04
K+ 2.000e-04 1.923e-04 -3.699 -3.716 -0.017
KOH 6.654e-12 6.656e-12 -11.177 -11.177 0.000
N(5) 1.200e-03
NO3- 1.200e-03 1.154e-03 -2.921 -2.938 -0.017
Na 1.000e-03
Na+ 1.000e-03 9.621e-04 -3.000 -3.017 -0.017
NaOH 6.342e-11 6.344e-11 -10.198 -10.198 0.000
O(0) 5.352e-04
O2 2.676e-04 2.677e-04 -3.572 -3.572 0.000
H+ 1.040e-07 1.002e-07 -6.983 -6.999 -0.016 0.00
OH- 1.039e-07 9.991e-08 -6.983 -7.000 -0.017 (0)
H2O 5.551e+01 1.000e+00 1.744 -0.000 0.000 18.07
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.404 -44.404 0.000 (0)
K 2.000e-04
K+ 2.000e-04 1.923e-04 -3.699 -3.716 -0.017 9.05
KOH 6.654e-12 6.656e-12 -11.177 -11.177 0.000 (0)
N(5) 1.200e-03
NO3- 1.200e-03 1.154e-03 -2.921 -2.938 -0.017 29.01
Na 1.000e-03
Na+ 1.000e-03 9.621e-04 -3.000 -3.017 -0.017 -1.19
NaOH 6.342e-11 6.344e-11 -10.198 -10.198 0.000 (0)
O(0) 5.352e-04
O2 2.676e-04 2.677e-04 -3.572 -3.572 0.000 (0)
------------------------------Saturation indices-------------------------------
@ -450,31 +450,31 @@ X 1.100e-03 mol
----------------------------Distribution of species----------------------------
Log Log Log
Species Molality Activity Molality Activity Gamma
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
H+ 1.040e-07 1.002e-07 -6.983 -6.999 -0.016
OH- 1.039e-07 9.991e-08 -6.983 -7.000 -0.017
H2O 5.551e+01 1.000e+00 1.744 -0.000 0.000
H(0) 0.000e+00
H2 0.000e+00 0.000e+00 -44.404 -44.404 0.000
K 2.000e-04
K+ 2.000e-04 1.923e-04 -3.699 -3.716 -0.017
KOH 6.654e-12 6.656e-12 -11.177 -11.177 0.000
N(-3) 0.000e+00
